Cheshire
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 1771 | 1700 | 71 | 4.0 |
| 06 | 2021 | 1817 | 1727 | 90 | 5.0 |
| 05 | 2021 | 1808 | 1697 | 111 | 6.1 |
| 04 | 2021 | 1799 | 1680 | 119 | 6.6 |
| 03 | 2021 | 1845 | 1678 | 167 | 9.1 |
| 02 | 2021 | 1836 | 1671 | 165 | 9.0 |
| 01 | 2021 | 1798 | 1658 | 140 | 7.8 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 1777 | 1638 | 139 | 7.8 |
| Average | 2019 | 1910 | 1829 | 81 | 4.2 |
| Average | 2018 | 1924 | 1838 | 86 | 4.5 |
| Average | 2017 | 1940 | 1838 | 102 | 5.3 |
| Average | 2016 | 1932 | 1834 | 98 | 5.1 |
| Average | 2015 | 1928 | 1820 | 108 | 5.6 |
| Average | 2014 | 1936 | 1806 | 130 | 6.7 |
| Average | 2013 | 1911 | 1784 | 127 | 6.6 |
| Average | 2012 | 1955 | 1813 | 142 | 7.3 |
| Average | 2011 | 1974 | 1819 | 155 | 7.9 |
| Average | 2010 | 1979 | 1814 | 165 | 8.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data