New Marlborough
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 799 | 753 | 46 | 5.8 |
| 03 | 2021 | 827 | 767 | 60 | 7.3 |
| 02 | 2021 | 833 | 776 | 57 | 6.8 |
| 01 | 2021 | 820 | 765 | 55 | 6.7 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 805 | 751 | 54 | 6.7 |
| Average | 2019 | 825 | 801 | 24 | 2.9 |
| Average | 2018 | 837 | 808 | 29 | 3.5 |
| Average | 2017 | 825 | 794 | 31 | 3.8 |
| Average | 2016 | 822 | 795 | 27 | 3.3 |
| Average | 2015 | 830 | 799 | 31 | 3.7 |
| Average | 2014 | 842 | 801 | 41 | 4.9 |
| Average | 2013 | 838 | 785 | 53 | 6.3 |
| Average | 2012 | 844 | 795 | 49 | 5.8 |
| Average | 2011 | 841 | 797 | 44 | 5.2 |
| Average | 2010 | 856 | 797 | 59 | 6.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data