Quincy
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 54921 | 51184 | 3737 | 6.8 |
| 03 | 2021 | 54885 | 50954 | 3931 | 7.2 |
| 02 | 2021 | 54910 | 50722 | 4188 | 7.6 |
| 01 | 2021 | 54591 | 50358 | 4233 | 7.8 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 55141 | 49040 | 6101 | 11.1 |
| Average | 2019 | 55429 | 53927 | 1502 | 2.7 |
| Average | 2018 | 54842 | 53089 | 1753 | 3.2 |
| Average | 2017 | 53639 | 51789 | 1850 | 3.4 |
| Average | 2016 | 52827 | 50865 | 1962 | 3.7 |
| Average | 2015 | 52487 | 50096 | 2391 | 4.6 |
| Average | 2014 | 52436 | 49593 | 2843 | 5.4 |
| Average | 2013 | 52202 | 48962 | 3240 | 6.2 |
| Average | 2012 | 52152 | 48876 | 3276 | 6.3 |
| Average | 2011 | 52103 | 48417 | 3686 | 7.1 |
| Average | 2010 | 52320 | 48093 | 4227 | 8.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data