Cohasset
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 4324 | 4139 | 185 | 4.3 |
| 06 | 2021 | 4289 | 4114 | 175 | 4.1 |
| 05 | 2021 | 4241 | 4090 | 151 | 3.6 |
| 04 | 2021 | 4253 | 4073 | 180 | 4.2 |
| 03 | 2021 | 4264 | 4054 | 210 | 4.9 |
| 02 | 2021 | 4274 | 4036 | 238 | 5.6 |
| 01 | 2021 | 4217 | 4007 | 210 | 5.0 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 4146 | 3902 | 244 | 5.9 |
| Average | 2019 | 4397 | 4291 | 106 | 2.4 |
| Average | 2018 | 4338 | 4216 | 122 | 2.8 |
| Average | 2017 | 4245 | 4118 | 127 | 3.0 |
| Average | 2016 | 4154 | 4025 | 129 | 3.1 |
| Average | 2015 | 4100 | 3950 | 150 | 3.7 |
| Average | 2014 | 4069 | 3892 | 177 | 4.3 |
| Average | 2013 | 4001 | 3810 | 191 | 4.8 |
| Average | 2012 | 3981 | 3790 | 191 | 4.8 |
| Average | 2011 | 3940 | 3744 | 196 | 5.0 |
| Average | 2010 | 3661 | 3454 | 207 | 5.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data