Weymouth
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 33938 | 32421 | 1517 | 4.5 |
07 | 2024 | 34148 | 32636 | 1512 | 4.4 |
06 | 2024 | 33947 | 32631 | 1316 | 3.9 |
05 | 2024 | 33098 | 31870 | 1228 | 3.7 |
04 | 2024 | 33104 | 32093 | 1011 | 3.1 |
03 | 2024 | 33368 | 32206 | 1162 | 3.5 |
02 | 2024 | 32811 | 31644 | 1167 | 3.6 |
01 | 2024 | 32999 | 31822 | 1177 | 3.6 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 32752 | 31665 | 1087 | 3.3 |
Average | 2022 | 32658 | 31423 | 1235 | 3.8 |
Average | 2021 | 32447 | 30626 | 1821 | 5.6 |
Average | 2020 | 32761 | 29501 | 3260 | 10.0 |
Average | 2019 | 33202 | 32193 | 1009 | 3.0 |
Average | 2018 | 32667 | 31542 | 1125 | 3.4 |
Average | 2017 | 31472 | 30245 | 1227 | 3.9 |
Average | 2016 | 30418 | 29152 | 1266 | 4.2 |
Average | 2015 | 30199 | 28725 | 1474 | 4.9 |
Average | 2014 | 30073 | 28340 | 1733 | 5.8 |
Average | 2013 | 29751 | 27812 | 1939 | 6.5 |
Average | 2012 | 29626 | 27668 | 1958 | 6.6 |
Average | 2011 | 29325 | 27143 | 2182 | 7.4 |
Average | 2010 | 29409 | 26837 | 2572 | 8.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data