Gloucester
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 16878 | 16128 | 750 | 4.4 |
07 | 2024 | 17013 | 16234 | 779 | 4.6 |
06 | 2024 | 16920 | 16232 | 688 | 4.1 |
05 | 2024 | 16533 | 15853 | 680 | 4.1 |
04 | 2024 | 16641 | 15964 | 677 | 4.1 |
03 | 2024 | 16822 | 16020 | 802 | 4.8 |
02 | 2024 | 16582 | 15741 | 841 | 5.1 |
01 | 2024 | 16568 | 15829 | 739 | 4.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 16378 | 15751 | 627 | 3.8 |
Average | 2022 | 16353 | 15631 | 722 | 4.4 |
Average | 2021 | 16285 | 15234 | 1051 | 6.5 |
Average | 2020 | 16297 | 14675 | 1622 | 10.0 |
Average | 2019 | 16692 | 16056 | 636 | 3.8 |
Average | 2018 | 16443 | 15724 | 719 | 4.4 |
Average | 2017 | 15979 | 15242 | 737 | 4.6 |
Average | 2016 | 15441 | 14689 | 752 | 4.9 |
Average | 2015 | 15402 | 14469 | 933 | 6.1 |
Average | 2014 | 15364 | 14281 | 1083 | 7.0 |
Average | 2013 | 15252 | 13960 | 1292 | 8.5 |
Average | 2012 | 15163 | 13913 | 1250 | 8.2 |
Average | 2011 | 15125 | 13762 | 1363 | 9.0 |
Average | 2010 | 15176 | 13627 | 1549 | 10.2 |
Occupational Wage Data
is available for this area. Download an csv file with the data