Hamilton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 4539 | 4361 | 178 | 3.9 |
07 | 2024 | 4570 | 4390 | 180 | 3.9 |
06 | 2024 | 4531 | 4390 | 141 | 3.1 |
05 | 2024 | 4418 | 4287 | 131 | 3.0 |
04 | 2024 | 4429 | 4317 | 112 | 2.5 |
03 | 2024 | 4447 | 4332 | 115 | 2.6 |
02 | 2024 | 4366 | 4257 | 109 | 2.5 |
01 | 2024 | 4377 | 4281 | 96 | 2.2 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 4374 | 4260 | 114 | 2.6 |
Average | 2022 | 4343 | 4227 | 116 | 2.7 |
Average | 2021 | 4289 | 4120 | 169 | 3.9 |
Average | 2020 | 4233 | 3969 | 264 | 6.2 |
Average | 2019 | 4445 | 4347 | 98 | 2.2 |
Average | 2018 | 4396 | 4286 | 110 | 2.5 |
Average | 2017 | 4293 | 4162 | 131 | 3.1 |
Average | 2016 | 4251 | 4126 | 125 | 2.9 |
Average | 2015 | 4220 | 4066 | 154 | 3.6 |
Average | 2014 | 4214 | 4039 | 175 | 4.2 |
Average | 2013 | 4150 | 3952 | 198 | 4.8 |
Average | 2012 | 4123 | 3943 | 180 | 4.4 |
Average | 2011 | 4099 | 3900 | 199 | 4.9 |
Average | 2010 | 4100 | 3860 | 240 | 5.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data