Rockport
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 3848 | 3679 | 169 | 4.4 |
07 | 2024 | 3876 | 3703 | 173 | 4.5 |
06 | 2024 | 3857 | 3702 | 155 | 4.0 |
05 | 2024 | 3774 | 3616 | 158 | 4.2 |
04 | 2024 | 3790 | 3641 | 149 | 3.9 |
03 | 2024 | 3827 | 3654 | 173 | 4.5 |
02 | 2024 | 3750 | 3590 | 160 | 4.3 |
01 | 2024 | 3755 | 3610 | 145 | 3.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 3713 | 3593 | 120 | 3.2 |
Average | 2022 | 3716 | 3565 | 151 | 4.1 |
Average | 2021 | 3674 | 3475 | 199 | 5.4 |
Average | 2020 | 3671 | 3347 | 324 | 8.8 |
Average | 2019 | 3786 | 3660 | 126 | 3.3 |
Average | 2018 | 3731 | 3594 | 137 | 3.7 |
Average | 2017 | 3638 | 3487 | 151 | 4.2 |
Average | 2016 | 3537 | 3385 | 152 | 4.3 |
Average | 2015 | 3515 | 3334 | 181 | 5.1 |
Average | 2014 | 3518 | 3294 | 224 | 6.4 |
Average | 2013 | 3497 | 3226 | 271 | 7.7 |
Average | 2012 | 3451 | 3212 | 239 | 6.9 |
Average | 2011 | 3462 | 3174 | 288 | 8.3 |
Average | 2010 | 3447 | 3135 | 312 | 9.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data