Topsfield
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 3766 | 3639 | 127 | 3.4 |
07 | 2024 | 3797 | 3663 | 134 | 3.5 |
06 | 2024 | 3784 | 3662 | 122 | 3.2 |
05 | 2024 | 3690 | 3577 | 113 | 3.1 |
04 | 2024 | 3685 | 3602 | 83 | 2.3 |
03 | 2024 | 3712 | 3614 | 98 | 2.6 |
02 | 2024 | 3647 | 3551 | 96 | 2.6 |
01 | 2024 | 3654 | 3571 | 83 | 2.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 3643 | 3554 | 89 | 2.4 |
Average | 2022 | 3617 | 3527 | 90 | 2.5 |
Average | 2021 | 3572 | 3437 | 135 | 3.8 |
Average | 2020 | 3527 | 3311 | 216 | 6.1 |
Average | 2019 | 3709 | 3625 | 84 | 2.3 |
Average | 2018 | 3636 | 3546 | 90 | 2.5 |
Average | 2017 | 3528 | 3428 | 100 | 2.8 |
Average | 2016 | 3423 | 3327 | 96 | 2.8 |
Average | 2015 | 3391 | 3282 | 109 | 3.2 |
Average | 2014 | 3385 | 3244 | 141 | 4.2 |
Average | 2013 | 3301 | 3138 | 163 | 4.9 |
Average | 2012 | 3242 | 3097 | 145 | 4.5 |
Average | 2011 | 3199 | 3032 | 167 | 5.2 |
Average | 2010 | 3170 | 2979 | 191 | 6.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data