Topsfield
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 3581 | 3433 | 148 | 4.1 |
| 06 | 2021 | 3542 | 3411 | 131 | 3.7 |
| 05 | 2021 | 3508 | 3392 | 116 | 3.3 |
| 04 | 2021 | 3534 | 3378 | 156 | 4.4 |
| 03 | 2021 | 3541 | 3362 | 179 | 5.1 |
| 02 | 2021 | 3540 | 3347 | 193 | 5.5 |
| 01 | 2021 | 3504 | 3323 | 181 | 5.2 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 3438 | 3236 | 202 | 5.9 |
| Average | 2019 | 3640 | 3558 | 82 | 2.3 |
| Average | 2018 | 3580 | 3492 | 88 | 2.5 |
| Average | 2017 | 3486 | 3387 | 99 | 2.8 |
| Average | 2016 | 3421 | 3325 | 96 | 2.8 |
| Average | 2015 | 3389 | 3280 | 109 | 3.2 |
| Average | 2014 | 3384 | 3243 | 141 | 4.2 |
| Average | 2013 | 3303 | 3140 | 163 | 4.9 |
| Average | 2012 | 3243 | 3098 | 145 | 4.5 |
| Average | 2011 | 3199 | 3032 | 167 | 5.2 |
| Average | 2010 | 3170 | 2979 | 191 | 6.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data