Agawam
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 16254 | 15588 | 666 | 4.1 |
07 | 2024 | 16373 | 15700 | 673 | 4.1 |
06 | 2024 | 16321 | 15766 | 555 | 3.4 |
05 | 2024 | 15930 | 15414 | 516 | 3.2 |
04 | 2024 | 15938 | 15499 | 439 | 2.8 |
03 | 2024 | 16111 | 15574 | 537 | 3.3 |
02 | 2024 | 15853 | 15296 | 557 | 3.5 |
01 | 2024 | 15874 | 15347 | 527 | 3.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 15789 | 15283 | 506 | 3.2 |
Average | 2022 | 15947 | 15359 | 588 | 3.7 |
Average | 2021 | 16047 | 15206 | 841 | 5.2 |
Average | 2020 | 16043 | 14641 | 1402 | 8.7 |
Average | 2019 | 16636 | 16113 | 523 | 3.1 |
Average | 2018 | 16658 | 16046 | 612 | 3.7 |
Average | 2017 | 16319 | 15670 | 649 | 4.0 |
Average | 2016 | 15931 | 15237 | 694 | 4.4 |
Average | 2015 | 15905 | 15110 | 795 | 5.0 |
Average | 2014 | 15872 | 14936 | 936 | 5.9 |
Average | 2013 | 15693 | 14626 | 1067 | 6.8 |
Average | 2012 | 15633 | 14635 | 998 | 6.4 |
Average | 2011 | 15571 | 14495 | 1076 | 6.9 |
Average | 2010 | 15678 | 14427 | 1251 | 8.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data