Holland
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 1660 | 1586 | 74 | 4.5 |
07 | 2024 | 1657 | 1593 | 64 | 3.9 |
06 | 2024 | 1653 | 1600 | 53 | 3.2 |
05 | 2024 | 1622 | 1566 | 56 | 3.5 |
04 | 2024 | 1626 | 1574 | 52 | 3.2 |
03 | 2024 | 1633 | 1578 | 55 | 3.4 |
02 | 2024 | 1612 | 1551 | 61 | 3.8 |
01 | 2024 | 1617 | 1560 | 57 | 3.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 1589 | 1544 | 45 | 2.8 |
Average | 2022 | 1601 | 1539 | 62 | 3.9 |
Average | 2021 | 1584 | 1508 | 76 | 4.8 |
Average | 2020 | 1582 | 1458 | 124 | 7.8 |
Average | 2019 | 1642 | 1592 | 50 | 3.0 |
Average | 2018 | 1648 | 1592 | 56 | 3.4 |
Average | 2017 | 1630 | 1562 | 68 | 4.2 |
Average | 2016 | 1595 | 1528 | 67 | 4.2 |
Average | 2015 | 1597 | 1514 | 83 | 5.2 |
Average | 2014 | 1595 | 1505 | 90 | 5.6 |
Average | 2013 | 1583 | 1471 | 112 | 7.1 |
Average | 2012 | 1581 | 1471 | 110 | 7.0 |
Average | 2011 | 1575 | 1464 | 111 | 7.0 |
Average | 2010 | 1582 | 1450 | 132 | 8.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data