Tolland
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 284 | 276 | 8 | 2.8 |
| 06 | 2021 | 289 | 277 | 12 | 4.2 |
| 05 | 2021 | 288 | 280 | 8 | 2.8 |
| 04 | 2021 | 288 | 280 | 8 | 2.8 |
| 03 | 2021 | 284 | 275 | 9 | 3.2 |
| 02 | 2021 | 285 | 273 | 12 | 4.2 |
| 01 | 2021 | 284 | 270 | 14 | 4.9 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 279 | 267 | 12 | 4.3 |
| Average | 2019 | 300 | 294 | 6 | 2.0 |
| Average | 2018 | 300 | 293 | 7 | 2.3 |
| Average | 2017 | 291 | 282 | 9 | 3.1 |
| Average | 2016 | 286 | 275 | 11 | 3.8 |
| Average | 2015 | 287 | 273 | 14 | 4.9 |
| Average | 2014 | 283 | 269 | 14 | 4.9 |
| Average | 2013 | 275 | 262 | 13 | 4.7 |
| Average | 2012 | 272 | 262 | 10 | 3.7 |
| Average | 2011 | 272 | 259 | 13 | 4.8 |
| Average | 2010 | 270 | 258 | 12 | 4.4 |
Occupational Wage Data
is available for this area. Download an csv file with the data