Taunton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 30539 | 28506 | 2033 | 6.7 |
| 06 | 2021 | 30514 | 28595 | 1919 | 6.3 |
| 05 | 2021 | 30274 | 28456 | 1818 | 6.0 |
| 04 | 2021 | 30471 | 28290 | 2181 | 7.2 |
| 03 | 2021 | 30552 | 28115 | 2437 | 8.0 |
| 02 | 2021 | 30593 | 27911 | 2682 | 8.8 |
| 01 | 2021 | 30515 | 27806 | 2709 | 8.9 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 30230 | 26841 | 3389 | 11.2 |
| Average | 2019 | 30555 | 29426 | 1129 | 3.7 |
| Average | 2018 | 30643 | 29392 | 1251 | 4.1 |
| Average | 2017 | 30067 | 28673 | 1394 | 4.6 |
| Average | 2016 | 29578 | 28154 | 1424 | 4.8 |
| Average | 2015 | 29505 | 27833 | 1672 | 5.7 |
| Average | 2014 | 29659 | 27584 | 2075 | 7.0 |
| Average | 2013 | 29369 | 27062 | 2307 | 7.9 |
| Average | 2012 | 29610 | 27187 | 2423 | 8.2 |
| Average | 2011 | 29822 | 27149 | 2673 | 9.0 |
| Average | 2010 | 29898 | 27000 | 2898 | 9.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data