Berkley
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 3862 | 3711 | 151 | 3.9 |
07 | 2024 | 3902 | 3731 | 171 | 4.4 |
06 | 2024 | 3887 | 3743 | 144 | 3.7 |
05 | 2024 | 3794 | 3663 | 131 | 3.5 |
04 | 2024 | 3780 | 3673 | 107 | 2.8 |
03 | 2024 | 3806 | 3678 | 128 | 3.4 |
02 | 2024 | 3757 | 3614 | 143 | 3.8 |
01 | 2024 | 3786 | 3641 | 145 | 3.8 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 3761 | 3632 | 129 | 3.4 |
Average | 2022 | 3760 | 3622 | 138 | 3.7 |
Average | 2021 | 3750 | 3546 | 204 | 5.4 |
Average | 2020 | 3765 | 3408 | 357 | 9.5 |
Average | 2019 | 3855 | 3734 | 121 | 3.1 |
Average | 2018 | 3839 | 3706 | 133 | 3.5 |
Average | 2017 | 3712 | 3566 | 146 | 3.9 |
Average | 2016 | 3629 | 3474 | 155 | 4.3 |
Average | 2015 | 3617 | 3420 | 197 | 5.4 |
Average | 2014 | 3575 | 3366 | 209 | 5.8 |
Average | 2013 | 3515 | 3296 | 219 | 6.2 |
Average | 2012 | 3569 | 3309 | 260 | 7.3 |
Average | 2011 | 3564 | 3292 | 272 | 7.6 |
Average | 2010 | 3558 | 3257 | 301 | 8.5 |
Occupational Wage Data
is available for this area. Download an csv file with the data