offered by

Rehoboth

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
08 2024 7602 7277 325 4.3
07 2024 7617 7311 306 4.0
06 2024 7634 7364 270 3.5
05 2024 7459 7223 236 3.2
04 2024 7472 7258 214 2.9
03 2024 7486 7234 252 3.4
02 2024 7362 7103 259 3.5
01 2024 7380 7137 243 3.3

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 7349 7119 230 3.1
Average 2022 7321 7068 253 3.5
Average 2021 7236 6922 314 4.3
Average 2020 7186 6629 557 7.8
Average 2019 7413 7206 207 2.8
Average 2018 7366 7121 245 3.3
Average 2017 7156 6900 256 3.6
Average 2016 6936 6667 269 3.9
Average 2015 6867 6563 304 4.4
Average 2014 6798 6432 366 5.4
Average 2013 6693 6259 434 6.5
Average 2012 6654 6212 442 6.6
Average 2011 6625 6143 482 7.3
Average 2010 6623 6078 545 8.2

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114