Concord
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 8740 | 8363 | 377 | 4.3 |
07 | 2024 | 8794 | 8418 | 376 | 4.3 |
06 | 2024 | 8754 | 8417 | 337 | 3.8 |
05 | 2024 | 8512 | 8221 | 291 | 3.4 |
04 | 2024 | 8506 | 8278 | 228 | 2.7 |
03 | 2024 | 8545 | 8307 | 238 | 2.8 |
02 | 2024 | 8384 | 8163 | 221 | 2.6 |
01 | 2024 | 8439 | 8208 | 231 | 2.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 8399 | 8168 | 231 | 2.8 |
Average | 2022 | 8333 | 8106 | 227 | 2.7 |
Average | 2021 | 8218 | 7900 | 318 | 3.9 |
Average | 2020 | 8090 | 7610 | 480 | 5.9 |
Average | 2019 | 8616 | 8424 | 192 | 2.2 |
Average | 2018 | 8622 | 8385 | 237 | 2.7 |
Average | 2017 | 8469 | 8202 | 267 | 3.2 |
Average | 2016 | 8493 | 8241 | 252 | 3.0 |
Average | 2015 | 8445 | 8130 | 315 | 3.7 |
Average | 2014 | 8292 | 7947 | 345 | 4.2 |
Average | 2013 | 8105 | 7731 | 374 | 4.6 |
Average | 2012 | 7980 | 7597 | 383 | 4.8 |
Average | 2011 | 7883 | 7502 | 381 | 4.8 |
Average | 2010 | 7503 | 7069 | 434 | 5.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data