Concord
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 8316 | 7978 | 338 | 4.1 |
| 06 | 2021 | 8252 | 7928 | 324 | 3.9 |
| 05 | 2021 | 8183 | 7883 | 300 | 3.7 |
| 04 | 2021 | 8194 | 7850 | 344 | 4.2 |
| 03 | 2021 | 8207 | 7814 | 393 | 4.8 |
| 02 | 2021 | 8201 | 7778 | 423 | 5.2 |
| 01 | 2021 | 8169 | 7722 | 447 | 5.5 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 7971 | 7521 | 450 | 5.6 |
| Average | 2019 | 8459 | 8270 | 189 | 2.2 |
| Average | 2018 | 8490 | 8258 | 232 | 2.7 |
| Average | 2017 | 8366 | 8102 | 264 | 3.2 |
| Average | 2016 | 8488 | 8236 | 252 | 3.0 |
| Average | 2015 | 8441 | 8126 | 315 | 3.7 |
| Average | 2014 | 8289 | 7944 | 345 | 4.2 |
| Average | 2013 | 8109 | 7735 | 374 | 4.6 |
| Average | 2012 | 7985 | 7602 | 383 | 4.8 |
| Average | 2011 | 7883 | 7502 | 381 | 4.8 |
| Average | 2010 | 7503 | 7069 | 434 | 5.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data