Douglas
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 5608 | 5394 | 214 | 3.8 |
07 | 2024 | 5651 | 5418 | 233 | 4.1 |
06 | 2024 | 5629 | 5442 | 187 | 3.3 |
05 | 2024 | 5494 | 5328 | 166 | 3.0 |
04 | 2024 | 5492 | 5353 | 139 | 2.5 |
03 | 2024 | 5540 | 5366 | 174 | 3.1 |
02 | 2024 | 5442 | 5277 | 165 | 3.0 |
01 | 2024 | 5478 | 5307 | 171 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 5413 | 5251 | 162 | 3.0 |
Average | 2022 | 5416 | 5234 | 182 | 3.4 |
Average | 2021 | 5359 | 5130 | 229 | 4.3 |
Average | 2020 | 5369 | 4961 | 408 | 7.6 |
Average | 2019 | 5480 | 5340 | 140 | 2.6 |
Average | 2018 | 5436 | 5259 | 177 | 3.3 |
Average | 2017 | 5306 | 5112 | 194 | 3.7 |
Average | 2016 | 5117 | 4932 | 185 | 3.6 |
Average | 2015 | 5073 | 4857 | 216 | 4.3 |
Average | 2014 | 5062 | 4807 | 255 | 5.0 |
Average | 2013 | 4971 | 4683 | 288 | 5.8 |
Average | 2012 | 4975 | 4662 | 313 | 6.3 |
Average | 2011 | 4952 | 4620 | 332 | 6.7 |
Average | 2010 | 4916 | 4556 | 360 | 7.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data