Southbridge
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 8381 | 7871 | 510 | 6.1 |
07 | 2024 | 8426 | 7907 | 519 | 6.2 |
06 | 2024 | 8416 | 7942 | 474 | 5.6 |
05 | 2024 | 8212 | 7775 | 437 | 5.3 |
04 | 2024 | 8198 | 7812 | 386 | 4.7 |
03 | 2024 | 8263 | 7831 | 432 | 5.2 |
02 | 2024 | 8142 | 7701 | 441 | 5.4 |
01 | 2024 | 8129 | 7745 | 384 | 4.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 8034 | 7663 | 371 | 4.6 |
Average | 2022 | 8074 | 7639 | 435 | 5.4 |
Average | 2021 | 8175 | 7487 | 688 | 8.4 |
Average | 2020 | 8296 | 7240 | 1056 | 12.7 |
Average | 2019 | 8292 | 7904 | 388 | 4.7 |
Average | 2018 | 8297 | 7881 | 416 | 5.0 |
Average | 2017 | 8158 | 7725 | 433 | 5.3 |
Average | 2016 | 7990 | 7525 | 465 | 5.8 |
Average | 2015 | 8012 | 7439 | 573 | 7.2 |
Average | 2014 | 8046 | 7385 | 661 | 8.2 |
Average | 2013 | 7991 | 7227 | 764 | 9.6 |
Average | 2012 | 8043 | 7226 | 817 | 10.2 |
Average | 2011 | 8049 | 7189 | 860 | 10.7 |
Average | 2010 | 8074 | 7126 | 948 | 11.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data