Sutton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 5477 | 5198 | 279 | 5.1 |
| 06 | 2021 | 5446 | 5183 | 263 | 4.8 |
| 05 | 2021 | 5419 | 5194 | 225 | 4.2 |
| 04 | 2021 | 5387 | 5147 | 240 | 4.5 |
| 03 | 2021 | 5424 | 5142 | 282 | 5.2 |
| 02 | 2021 | 5447 | 5115 | 332 | 6.1 |
| 01 | 2021 | 5474 | 5130 | 344 | 6.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 5327 | 4968 | 359 | 6.7 |
| Average | 2019 | 5580 | 5425 | 155 | 2.8 |
| Average | 2018 | 5552 | 5388 | 164 | 3.0 |
| Average | 2017 | 5442 | 5252 | 190 | 3.5 |
| Average | 2016 | 5330 | 5130 | 200 | 3.8 |
| Average | 2015 | 5261 | 5029 | 232 | 4.4 |
| Average | 2014 | 5258 | 4966 | 292 | 5.6 |
| Average | 2013 | 5148 | 4837 | 311 | 6.0 |
| Average | 2012 | 5126 | 4813 | 313 | 6.1 |
| Average | 2011 | 5095 | 4760 | 335 | 6.6 |
| Average | 2010 | 5080 | 4697 | 383 | 7.5 |
Occupational Wage Data
is available for this area. Download an csv file with the data