Woburn
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 24769 | 23750 | 1019 | 4.1 |
07 | 2024 | 24944 | 23908 | 1036 | 4.2 |
06 | 2024 | 24825 | 23904 | 921 | 3.7 |
05 | 2024 | 24189 | 23346 | 843 | 3.5 |
04 | 2024 | 24195 | 23510 | 685 | 2.8 |
03 | 2024 | 24359 | 23592 | 767 | 3.1 |
02 | 2024 | 23963 | 23181 | 782 | 3.3 |
01 | 2024 | 24060 | 23311 | 749 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 23924 | 23197 | 727 | 3.0 |
Average | 2022 | 23800 | 23019 | 781 | 3.3 |
Average | 2021 | 23546 | 22435 | 1111 | 4.7 |
Average | 2020 | 23718 | 21611 | 2107 | 8.9 |
Average | 2019 | 24406 | 23785 | 621 | 2.5 |
Average | 2018 | 24122 | 23412 | 710 | 2.9 |
Average | 2017 | 23223 | 22473 | 750 | 3.2 |
Average | 2016 | 22577 | 21792 | 785 | 3.5 |
Average | 2015 | 22461 | 21533 | 928 | 4.1 |
Average | 2014 | 22368 | 21213 | 1155 | 5.2 |
Average | 2013 | 22058 | 20801 | 1257 | 5.7 |
Average | 2012 | 22009 | 20718 | 1291 | 5.9 |
Average | 2011 | 21872 | 20511 | 1361 | 6.2 |
Average | 2010 | 21872 | 20252 | 1620 | 7.4 |
Occupational Wage Data
is available for this area. Download an csv file with the data