Worcester
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 96154 | 90970 | 5184 | 5.4 |
07 | 2024 | 96647 | 91386 | 5261 | 5.4 |
06 | 2024 | 96447 | 91782 | 4665 | 4.8 |
05 | 2024 | 93973 | 89861 | 4112 | 4.4 |
04 | 2024 | 93506 | 90279 | 3227 | 3.5 |
03 | 2024 | 94010 | 90503 | 3507 | 3.7 |
02 | 2024 | 92559 | 88997 | 3562 | 3.8 |
01 | 2024 | 92949 | 89505 | 3444 | 3.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 92065 | 88559 | 3506 | 3.8 |
Average | 2022 | 92334 | 88284 | 4050 | 4.4 |
Average | 2021 | 92688 | 86523 | 6165 | 6.7 |
Average | 2020 | 93911 | 83669 | 10242 | 10.9 |
Average | 2019 | 94679 | 91282 | 3397 | 3.6 |
Average | 2018 | 94773 | 90951 | 3822 | 4.0 |
Average | 2017 | 93195 | 89168 | 4027 | 4.3 |
Average | 2016 | 90875 | 86730 | 4145 | 4.6 |
Average | 2015 | 90782 | 85698 | 5084 | 5.6 |
Average | 2014 | 90594 | 84446 | 6148 | 6.8 |
Average | 2013 | 89588 | 82588 | 7000 | 7.8 |
Average | 2012 | 89833 | 82674 | 7159 | 8.0 |
Average | 2011 | 89831 | 82343 | 7488 | 8.3 |
Average | 2010 | 89625 | 81442 | 8183 | 9.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data