Leicester
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 6937 | 6649 | 288 | 4.2 |
07 | 2024 | 6973 | 6679 | 294 | 4.2 |
06 | 2024 | 6966 | 6708 | 258 | 3.7 |
05 | 2024 | 6805 | 6568 | 237 | 3.5 |
04 | 2024 | 6789 | 6598 | 191 | 2.8 |
03 | 2024 | 6845 | 6614 | 231 | 3.4 |
02 | 2024 | 6756 | 6504 | 252 | 3.7 |
01 | 2024 | 6773 | 6542 | 231 | 3.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 6680 | 6472 | 208 | 3.1 |
Average | 2022 | 6693 | 6452 | 241 | 3.6 |
Average | 2021 | 6666 | 6324 | 342 | 5.1 |
Average | 2020 | 6679 | 6115 | 564 | 8.4 |
Average | 2019 | 6893 | 6681 | 212 | 3.1 |
Average | 2018 | 6935 | 6672 | 263 | 3.8 |
Average | 2017 | 6809 | 6536 | 273 | 4.0 |
Average | 2016 | 6647 | 6355 | 292 | 4.4 |
Average | 2015 | 6614 | 6289 | 325 | 4.9 |
Average | 2014 | 6609 | 6223 | 386 | 5.8 |
Average | 2013 | 6516 | 6087 | 429 | 6.6 |
Average | 2012 | 6493 | 6060 | 433 | 6.7 |
Average | 2011 | 6423 | 5976 | 447 | 7.0 |
Average | 2010 | 6392 | 5888 | 504 | 7.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data