Millbury
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 8635 | 8268 | 367 | 4.3 |
07 | 2024 | 8666 | 8305 | 361 | 4.2 |
06 | 2024 | 8666 | 8341 | 325 | 3.8 |
05 | 2024 | 8451 | 8167 | 284 | 3.4 |
04 | 2024 | 8459 | 8205 | 254 | 3.0 |
03 | 2024 | 8507 | 8225 | 282 | 3.3 |
02 | 2024 | 8362 | 8088 | 274 | 3.3 |
01 | 2024 | 8395 | 8134 | 261 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 8313 | 8049 | 264 | 3.2 |
Average | 2022 | 8307 | 8023 | 284 | 3.4 |
Average | 2021 | 8248 | 7863 | 385 | 4.7 |
Average | 2020 | 8292 | 7604 | 688 | 8.3 |
Average | 2019 | 8489 | 8243 | 246 | 2.9 |
Average | 2018 | 8432 | 8145 | 287 | 3.4 |
Average | 2017 | 8217 | 7917 | 300 | 3.7 |
Average | 2016 | 7958 | 7652 | 306 | 3.8 |
Average | 2015 | 7903 | 7536 | 367 | 4.6 |
Average | 2014 | 7918 | 7455 | 463 | 5.8 |
Average | 2013 | 7763 | 7278 | 485 | 6.2 |
Average | 2012 | 7755 | 7247 | 508 | 6.6 |
Average | 2011 | 7758 | 7200 | 558 | 7.2 |
Average | 2010 | 7742 | 7131 | 611 | 7.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data