New Braintree
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 533 | 505 | 28 | 5.3 |
| 03 | 2021 | 552 | 503 | 49 | 8.9 |
| 02 | 2021 | 553 | 500 | 53 | 9.6 |
| 01 | 2021 | 545 | 502 | 43 | 7.9 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 529 | 486 | 43 | 8.1 |
| Average | 2019 | 554 | 531 | 23 | 4.2 |
| Average | 2018 | 552 | 531 | 21 | 3.8 |
| Average | 2017 | 544 | 520 | 24 | 4.4 |
| Average | 2016 | 537 | 512 | 25 | 4.7 |
| Average | 2015 | 542 | 507 | 35 | 6.5 |
| Average | 2014 | 543 | 505 | 38 | 7.0 |
| Average | 2013 | 536 | 496 | 40 | 7.5 |
| Average | 2012 | 537 | 494 | 43 | 8.0 |
| Average | 2011 | 528 | 487 | 41 | 7.8 |
| Average | 2010 | 535 | 480 | 55 | 10.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data