Shrewsbury
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 22155 | 21322 | 833 | 3.8 |
07 | 2024 | 22270 | 21420 | 850 | 3.8 |
06 | 2024 | 22268 | 21513 | 755 | 3.4 |
05 | 2024 | 21769 | 21062 | 707 | 3.2 |
04 | 2024 | 21700 | 21160 | 540 | 2.5 |
03 | 2024 | 21836 | 21213 | 623 | 2.9 |
02 | 2024 | 21481 | 20860 | 621 | 2.9 |
01 | 2024 | 21581 | 20979 | 602 | 2.8 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 21401 | 20757 | 644 | 3.0 |
Average | 2022 | 21295 | 20693 | 602 | 2.8 |
Average | 2021 | 21148 | 20280 | 868 | 4.1 |
Average | 2020 | 21117 | 19611 | 1506 | 7.1 |
Average | 2019 | 21633 | 21086 | 547 | 2.5 |
Average | 2018 | 21269 | 20658 | 611 | 2.9 |
Average | 2017 | 20634 | 19962 | 672 | 3.3 |
Average | 2016 | 19877 | 19212 | 665 | 3.3 |
Average | 2015 | 19738 | 18975 | 763 | 3.9 |
Average | 2014 | 19644 | 18766 | 878 | 4.5 |
Average | 2013 | 19310 | 18265 | 1045 | 5.4 |
Average | 2012 | 19224 | 18184 | 1040 | 5.4 |
Average | 2011 | 19112 | 18023 | 1089 | 5.7 |
Average | 2010 | 19030 | 17759 | 1271 | 6.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data