Franklin/Hampshire WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 140726 | 134990 | 5736 | 4.1 |
07 | 2024 | 141579 | 135800 | 5779 | 4.1 |
06 | 2024 | 141709 | 136666 | 5043 | 3.6 |
05 | 2024 | 137956 | 133448 | 4508 | 3.3 |
04 | 2024 | 137761 | 134085 | 3676 | 2.7 |
03 | 2024 | 138620 | 134348 | 4272 | 3.1 |
02 | 2024 | 136314 | 131858 | 4456 | 3.3 |
01 | 2024 | 136336 | 132093 | 4243 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 136120 | 132065 | 4055 | 3.0 |
Average | 2022 | 137162 | 132545 | 4617 | 3.4 |
Average | 2021 | 137391 | 131099 | 6292 | 4.6 |
Average | 2020 | 136832 | 126265 | 10568 | 7.7 |
Average | 2019 | 141993 | 137929 | 4063 | 2.9 |
Average | 2018 | 141430 | 136894 | 4537 | 3.2 |
Average | 2017 | 138846 | 133911 | 4934 | 3.6 |
Average | 2016 | 135673 | 130514 | 5159 | 3.8 |
Average | 2015 | 134902 | 128770 | 6132 | 4.5 |
Average | 2014 | 134600 | 127350 | 7250 | 5.4 |
Average | 2013 | 132680 | 124510 | 8171 | 6.2 |
Average | 2012 | 133454 | 125371 | 8083 | 6.1 |
Average | 2011 | 132991 | 124446 | 8545 | 6.4 |
Average | 2010 | 133651 | 124065 | 9585 | 7.2 |
Occupational Wage Data
is available for this area. Download an csv file with the data