Hampden County WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 224336 | 206606 | 17730 | 7.9 |
| 03 | 2021 | 222693 | 203847 | 18846 | 8.5 |
| 02 | 2021 | 222701 | 202078 | 20623 | 9.3 |
| 01 | 2021 | 220748 | 199818 | 20930 | 9.5 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 220259 | 197372 | 22887 | 10.4 |
| Average | 2019 | 227534 | 217841 | 9693 | 4.3 |
| Average | 2018 | 228742 | 217868 | 10874 | 4.8 |
| Average | 2017 | 224885 | 213211 | 11675 | 5.2 |
| Average | 2016 | 222182 | 210095 | 12087 | 5.4 |
| Average | 2015 | 222709 | 208493 | 14216 | 6.4 |
| Average | 2014 | 222351 | 205507 | 16844 | 7.6 |
| Average | 2013 | 220373 | 201493 | 18881 | 8.6 |
| Average | 2012 | 220559 | 201593 | 18966 | 8.6 |
| Average | 2011 | 220071 | 199637 | 20434 | 9.3 |
| Average | 2010 | 220805 | 198769 | 22036 | 10.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data