North Central WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 142513 | 135537 | 6976 | 4.9 |
07 | 2024 | 142932 | 135930 | 7002 | 4.9 |
06 | 2024 | 142634 | 136777 | 5857 | 4.1 |
05 | 2024 | 139250 | 133884 | 5366 | 3.9 |
04 | 2024 | 138938 | 134334 | 4604 | 3.3 |
03 | 2024 | 140435 | 135147 | 5288 | 3.8 |
02 | 2024 | 138067 | 132562 | 5505 | 4.0 |
01 | 2024 | 138382 | 133229 | 5153 | 3.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 137026 | 132208 | 4818 | 3.5 |
Average | 2022 | 137195 | 131873 | 5323 | 3.9 |
Average | 2021 | 137412 | 129804 | 7607 | 5.5 |
Average | 2020 | 138129 | 125406 | 12724 | 9.2 |
Average | 2019 | 141892 | 137182 | 4710 | 3.3 |
Average | 2018 | 141894 | 136615 | 5279 | 3.7 |
Average | 2017 | 138089 | 132443 | 5646 | 4.1 |
Average | 2016 | 133864 | 128035 | 5829 | 4.4 |
Average | 2015 | 132522 | 125587 | 6936 | 5.2 |
Average | 2014 | 132110 | 123854 | 8255 | 6.2 |
Average | 2013 | 130379 | 120724 | 9655 | 7.4 |
Average | 2012 | 130472 | 120547 | 9926 | 7.6 |
Average | 2011 | 130477 | 119710 | 10767 | 8.3 |
Average | 2010 | 131289 | 119338 | 11951 | 9.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data