North Central WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 136711 | 128468 | 8243 | 6.0 |
| 03 | 2021 | 137420 | 128036 | 9384 | 6.8 |
| 02 | 2021 | 137429 | 127088 | 10341 | 7.5 |
| 01 | 2021 | 136974 | 126410 | 10564 | 7.7 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 134900 | 123056 | 11844 | 8.8 |
| Average | 2019 | 139555 | 134940 | 4615 | 3.3 |
| Average | 2018 | 139897 | 134733 | 5164 | 3.7 |
| Average | 2017 | 136542 | 130971 | 5571 | 4.1 |
| Average | 2016 | 133884 | 128055 | 5830 | 4.4 |
| Average | 2015 | 132535 | 125599 | 6936 | 5.2 |
| Average | 2014 | 132118 | 123862 | 8255 | 6.2 |
| Average | 2013 | 130489 | 120834 | 9655 | 7.4 |
| Average | 2012 | 130568 | 120643 | 9926 | 7.6 |
| Average | 2011 | 130476 | 119709 | 10767 | 8.3 |
| Average | 2010 | 131291 | 119339 | 11951 | 9.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data