Greater Lowell WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 164419 | 156376 | 8043 | 4.9 |
07 | 2024 | 165221 | 157186 | 8035 | 4.9 |
06 | 2024 | 164901 | 157907 | 6994 | 4.2 |
05 | 2024 | 160548 | 154246 | 6302 | 3.9 |
04 | 2024 | 160157 | 154877 | 5280 | 3.3 |
03 | 2024 | 161283 | 155451 | 5832 | 3.6 |
02 | 2024 | 158709 | 152838 | 5871 | 3.7 |
01 | 2024 | 159554 | 153992 | 5562 | 3.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 158336 | 153039 | 5297 | 3.3 |
Average | 2022 | 158687 | 152954 | 5734 | 3.6 |
Average | 2021 | 159131 | 150795 | 8336 | 5.2 |
Average | 2020 | 159847 | 145466 | 14381 | 9.0 |
Average | 2019 | 163734 | 158800 | 4934 | 3.0 |
Average | 2018 | 162176 | 156584 | 5591 | 3.4 |
Average | 2017 | 157857 | 151816 | 6041 | 3.8 |
Average | 2016 | 152628 | 146362 | 6266 | 4.1 |
Average | 2015 | 150290 | 142924 | 7366 | 4.9 |
Average | 2014 | 148994 | 140203 | 8791 | 5.9 |
Average | 2013 | 146958 | 136828 | 10130 | 6.9 |
Average | 2012 | 147299 | 136717 | 10582 | 7.2 |
Average | 2011 | 145664 | 134546 | 11118 | 7.6 |
Average | 2010 | 146297 | 133837 | 12460 | 8.5 |
Occupational Wage Data
is available for this area. Download an csv file with the data