North Shore WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 244479 | 233654 | 10825 | 4.4 |
07 | 2024 | 245666 | 234782 | 10884 | 4.4 |
06 | 2024 | 244905 | 235327 | 9578 | 3.9 |
05 | 2024 | 238615 | 229806 | 8809 | 3.7 |
04 | 2024 | 238087 | 230775 | 7312 | 3.1 |
03 | 2024 | 239891 | 231601 | 8290 | 3.5 |
02 | 2024 | 236044 | 227630 | 8414 | 3.6 |
01 | 2024 | 237079 | 229140 | 7939 | 3.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 234813 | 227122 | 7691 | 3.3 |
Average | 2022 | 233808 | 225305 | 8503 | 3.6 |
Average | 2021 | 232907 | 219846 | 13060 | 5.6 |
Average | 2020 | 234596 | 211368 | 23228 | 9.9 |
Average | 2019 | 240786 | 233798 | 6988 | 2.9 |
Average | 2018 | 239117 | 231187 | 7930 | 3.3 |
Average | 2017 | 233961 | 225569 | 8393 | 3.6 |
Average | 2016 | 227652 | 218924 | 8728 | 3.8 |
Average | 2015 | 226305 | 215932 | 10374 | 4.6 |
Average | 2014 | 226079 | 213688 | 12391 | 5.5 |
Average | 2013 | 222865 | 208789 | 14076 | 6.3 |
Average | 2012 | 222149 | 207870 | 14279 | 6.4 |
Average | 2011 | 220179 | 205101 | 15078 | 6.8 |
Average | 2010 | 219431 | 202386 | 17045 | 7.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data