Metro North WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 502342 | 482339 | 20003 | 4.0 |
07 | 2024 | 505890 | 485531 | 20359 | 4.0 |
06 | 2024 | 503541 | 485461 | 18080 | 3.6 |
05 | 2024 | 490461 | 474135 | 16326 | 3.3 |
04 | 2024 | 490201 | 477455 | 12746 | 2.6 |
03 | 2024 | 493233 | 479128 | 14105 | 2.9 |
02 | 2024 | 484770 | 470725 | 14045 | 2.9 |
01 | 2024 | 487188 | 473418 | 13770 | 2.8 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 484637 | 471092 | 13545 | 2.8 |
Average | 2022 | 481671 | 467491 | 14181 | 2.9 |
Average | 2021 | 477109 | 455630 | 21479 | 4.5 |
Average | 2020 | 478837 | 438897 | 39940 | 8.3 |
Average | 2019 | 493138 | 481780 | 11358 | 2.3 |
Average | 2018 | 486823 | 473773 | 13050 | 2.7 |
Average | 2017 | 472278 | 458107 | 14171 | 3.0 |
Average | 2016 | 455931 | 441582 | 14349 | 3.1 |
Average | 2015 | 450331 | 433336 | 16995 | 3.8 |
Average | 2014 | 447054 | 426816 | 20238 | 4.5 |
Average | 2013 | 438213 | 415141 | 23072 | 5.3 |
Average | 2012 | 435690 | 412604 | 23086 | 5.3 |
Average | 2011 | 431744 | 406762 | 24982 | 5.8 |
Average | 2010 | 429617 | 401157 | 28460 | 6.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data