Boston WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 410481 | 391611 | 18870 | 4.6 |
07 | 2024 | 413283 | 394203 | 19080 | 4.6 |
06 | 2024 | 410963 | 394145 | 16818 | 4.1 |
05 | 2024 | 399913 | 384950 | 14963 | 3.7 |
04 | 2024 | 399175 | 387644 | 11531 | 2.9 |
03 | 2024 | 401500 | 389004 | 12496 | 3.1 |
02 | 2024 | 394690 | 382181 | 12509 | 3.2 |
01 | 2024 | 396785 | 384369 | 12416 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 395158 | 382479 | 12679 | 3.2 |
Average | 2022 | 393248 | 379555 | 13693 | 3.5 |
Average | 2021 | 391298 | 369926 | 21373 | 5.5 |
Average | 2020 | 394659 | 356340 | 38319 | 9.7 |
Average | 2019 | 402679 | 391873 | 10806 | 2.7 |
Average | 2018 | 397474 | 385220 | 12255 | 3.1 |
Average | 2017 | 384351 | 371112 | 13239 | 3.4 |
Average | 2016 | 369307 | 355840 | 13467 | 3.6 |
Average | 2015 | 363350 | 347559 | 15791 | 4.3 |
Average | 2014 | 357689 | 339033 | 18656 | 5.2 |
Average | 2013 | 350214 | 328999 | 21215 | 6.1 |
Average | 2012 | 347020 | 325978 | 21042 | 6.1 |
Average | 2011 | 342283 | 320060 | 22223 | 6.5 |
Average | 2010 | 338836 | 314156 | 24681 | 7.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data