South Shore WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2023 | 306792 | 298596 | 8196 | 2.7 |
07 | 2023 | 306743 | 298470 | 8273 | 2.7 |
06 | 2023 | 306091 | 297920 | 8171 | 2.7 |
05 | 2023 | 301807 | 295080 | 6727 | 2.2 |
04 | 2023 | 305109 | 297990 | 7119 | 2.3 |
03 | 2023 | 306930 | 295734 | 11196 | 3.6 |
02 | 2023 | 308321 | 295962 | 12359 | 4.0 |
01 | 2023 | 308139 | 296122 | 12017 | 3.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2022 | 305642 | 294450 | 11192 | 3.7 |
Average | 2021 | 304588 | 287752 | 16836 | 5.5 |
Average | 2020 | 307138 | 277109 | 30029 | 9.8 |
Average | 2019 | 311436 | 302472 | 8964 | 2.9 |
Average | 2018 | 306544 | 296237 | 10308 | 3.4 |
Average | 2017 | 298164 | 287171 | 10993 | 3.7 |
Average | 2016 | 289840 | 278614 | 11225 | 3.9 |
Average | 2015 | 287065 | 273726 | 13340 | 4.6 |
Average | 2014 | 286068 | 270194 | 15874 | 5.5 |
Average | 2013 | 282434 | 264461 | 17973 | 6.4 |
Average | 2012 | 281402 | 263444 | 17958 | 6.4 |
Average | 2011 | 280663 | 260890 | 19773 | 7.0 |
Average | 2010 | 281109 | 258253 | 22856 | 8.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data