Brockton WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 139396 | 132243 | 7153 | 5.1 |
07 | 2024 | 140170 | 132985 | 7185 | 5.1 |
06 | 2024 | 139458 | 133220 | 6238 | 4.5 |
05 | 2024 | 136080 | 130326 | 5754 | 4.2 |
04 | 2024 | 135830 | 130936 | 4894 | 3.6 |
03 | 2024 | 136811 | 131386 | 5425 | 4.0 |
02 | 2024 | 134929 | 129417 | 5512 | 4.1 |
01 | 2024 | 135241 | 129920 | 5321 | 3.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 135225 | 129955 | 5270 | 3.9 |
Average | 2022 | 135276 | 129694 | 5582 | 4.1 |
Average | 2021 | 135292 | 126893 | 8398 | 6.2 |
Average | 2020 | 136697 | 121750 | 14947 | 10.9 |
Average | 2019 | 138654 | 134082 | 4571 | 3.3 |
Average | 2018 | 136974 | 131693 | 5281 | 3.9 |
Average | 2017 | 133356 | 127651 | 5706 | 4.3 |
Average | 2016 | 129511 | 123686 | 5824 | 4.5 |
Average | 2015 | 128905 | 122068 | 6837 | 5.3 |
Average | 2014 | 128682 | 120533 | 8149 | 6.3 |
Average | 2013 | 126964 | 117819 | 9145 | 7.2 |
Average | 2012 | 126525 | 117117 | 9409 | 7.4 |
Average | 2011 | 126344 | 116071 | 10273 | 8.1 |
Average | 2010 | 126088 | 114704 | 11385 | 9.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data