Bristol County WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 204791 | 194490 | 10301 | 5.0 |
07 | 2024 | 205980 | 195451 | 10529 | 5.1 |
06 | 2024 | 205514 | 196548 | 8966 | 4.4 |
05 | 2024 | 200837 | 192610 | 8227 | 4.1 |
04 | 2024 | 200747 | 193454 | 7293 | 3.6 |
03 | 2024 | 201749 | 193172 | 8577 | 4.3 |
02 | 2024 | 198679 | 189805 | 8874 | 4.5 |
01 | 2024 | 199254 | 190765 | 8489 | 4.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 198025 | 190257 | 7768 | 3.9 |
Average | 2022 | 197631 | 189121 | 8510 | 4.3 |
Average | 2021 | 196851 | 185138 | 11714 | 6.0 |
Average | 2020 | 198402 | 177563 | 20839 | 10.5 |
Average | 2019 | 201839 | 194359 | 7481 | 3.7 |
Average | 2018 | 201503 | 193133 | 8369 | 4.2 |
Average | 2017 | 196236 | 187232 | 9004 | 4.6 |
Average | 2016 | 190644 | 181503 | 9141 | 4.8 |
Average | 2015 | 189858 | 178913 | 10945 | 5.8 |
Average | 2014 | 189205 | 176110 | 13094 | 6.9 |
Average | 2013 | 187462 | 172398 | 15064 | 8.0 |
Average | 2012 | 187946 | 172227 | 15719 | 8.4 |
Average | 2011 | 188316 | 171147 | 17169 | 9.1 |
Average | 2010 | 188725 | 169874 | 18851 | 10.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data