Greater New Bedford WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 120155 | 113809 | 6346 | 5.3 |
07 | 2024 | 120858 | 114417 | 6441 | 5.3 |
06 | 2024 | 120707 | 115114 | 5593 | 4.6 |
05 | 2024 | 116396 | 111293 | 5103 | 4.4 |
04 | 2024 | 115805 | 111229 | 4576 | 4.0 |
03 | 2024 | 116283 | 110816 | 5467 | 4.7 |
02 | 2024 | 114754 | 108977 | 5777 | 5.0 |
01 | 2024 | 115246 | 109705 | 5541 | 4.8 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 114835 | 109810 | 5025 | 4.4 |
Average | 2022 | 115117 | 109462 | 5655 | 4.9 |
Average | 2021 | 115294 | 107736 | 7558 | 6.6 |
Average | 2020 | 115871 | 102891 | 12980 | 11.2 |
Average | 2019 | 118845 | 113800 | 5045 | 4.2 |
Average | 2018 | 118503 | 112702 | 5801 | 4.9 |
Average | 2017 | 116887 | 110635 | 6252 | 5.3 |
Average | 2016 | 114300 | 107896 | 6404 | 5.6 |
Average | 2015 | 114132 | 106401 | 7732 | 6.8 |
Average | 2014 | 113993 | 104709 | 9284 | 8.1 |
Average | 2013 | 113033 | 102107 | 10926 | 9.7 |
Average | 2012 | 112783 | 102108 | 10675 | 9.5 |
Average | 2011 | 111714 | 100610 | 11104 | 9.9 |
Average | 2010 | 111552 | 99568 | 11984 | 10.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data