Cape & Islands WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 146390 | 140792 | 5598 | 3.8 |
07 | 2024 | 147682 | 141868 | 5814 | 3.9 |
06 | 2024 | 143339 | 138057 | 5282 | 3.7 |
05 | 2024 | 132229 | 126891 | 5338 | 4.0 |
04 | 2024 | 128498 | 122907 | 5591 | 4.4 |
03 | 2024 | 127565 | 120180 | 7385 | 5.8 |
02 | 2024 | 124090 | 116195 | 7895 | 6.4 |
01 | 2024 | 125075 | 117596 | 7479 | 6.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 130027 | 124428 | 5599 | 4.3 |
Average | 2022 | 129217 | 123086 | 6131 | 4.7 |
Average | 2021 | 128928 | 120750 | 8178 | 6.3 |
Average | 2020 | 126640 | 113033 | 13607 | 10.7 |
Average | 2019 | 133405 | 127966 | 5439 | 4.1 |
Average | 2018 | 133799 | 127780 | 6019 | 4.5 |
Average | 2017 | 131080 | 124818 | 6262 | 4.8 |
Average | 2016 | 127994 | 121506 | 6489 | 5.1 |
Average | 2015 | 127998 | 120194 | 7804 | 6.1 |
Average | 2014 | 128525 | 119316 | 9210 | 7.2 |
Average | 2013 | 126941 | 116553 | 10387 | 8.2 |
Average | 2012 | 126998 | 116401 | 10597 | 8.3 |
Average | 2011 | 125557 | 114219 | 11338 | 9.0 |
Average | 2010 | 126334 | 114191 | 12143 | 9.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data