Nantucket County/town MA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 10532 | 10245 | 287 | 2.7 |
07 | 2024 | 10819 | 10502 | 317 | 2.9 |
06 | 2024 | 9807 | 9502 | 305 | 3.1 |
05 | 2024 | 8135 | 7809 | 326 | 4.0 |
04 | 2024 | 7553 | 7068 | 485 | 6.4 |
03 | 2024 | 7117 | 6259 | 858 | 12.1 |
02 | 2024 | 6946 | 5992 | 954 | 13.7 |
01 | 2024 | 6658 | 5773 | 885 | 13.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 8163 | 7690 | 473 | 5.8 |
Average | 2022 | 7916 | 7432 | 484 | 6.1 |
Average | 2021 | 7739 | 7181 | 558 | 7.2 |
Average | 2020 | 7169 | 6326 | 843 | 11.8 |
Average | 2019 | 7744 | 7406 | 338 | 4.4 |
Average | 2018 | 7610 | 7262 | 348 | 4.6 |
Average | 2017 | 7262 | 6933 | 329 | 4.5 |
Average | 2016 | 7047 | 6724 | 323 | 4.6 |
Average | 2015 | 6970 | 6595 | 375 | 5.4 |
Average | 2014 | 6966 | 6535 | 431 | 6.2 |
Average | 2013 | 6594 | 6117 | 477 | 7.2 |
Average | 2012 | 6418 | 5914 | 504 | 7.9 |
Average | 2011 | 6235 | 5700 | 535 | 8.6 |
Average | 2010 | 6167 | 5590 | 577 | 9.4 |
Occupational Wage Data
is available for this area. Download an csv file with the data