Buckland MA LMA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 3781 | 3631 | 150 | 4.0 |
07 | 2024 | 3797 | 3650 | 147 | 3.9 |
06 | 2024 | 3871 | 3747 | 124 | 3.2 |
05 | 2024 | 3697 | 3585 | 112 | 3.0 |
04 | 2024 | 3681 | 3584 | 97 | 2.6 |
03 | 2024 | 3631 | 3516 | 115 | 3.2 |
02 | 2024 | 3546 | 3430 | 116 | 3.3 |
01 | 2024 | 3519 | 3409 | 110 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 3578 | 3476 | 102 | 2.9 |
Average | 2022 | 3640 | 3512 | 128 | 3.5 |
Average | 2021 | 3612 | 3436 | 176 | 4.9 |
Average | 2020 | 3492 | 3215 | 277 | 7.9 |
Average | 2019 | 3707 | 3593 | 114 | 3.1 |
Average | 2018 | 3724 | 3608 | 116 | 3.1 |
Average | 2017 | 3667 | 3540 | 127 | 3.5 |
Average | 2016 | 3528 | 3398 | 130 | 3.7 |
Average | 2015 | 3516 | 3361 | 155 | 4.4 |
Average | 2014 | 3540 | 3341 | 199 | 5.6 |
Average | 2013 | 3538 | 3318 | 220 | 6.2 |
Average | 2012 | 3593 | 3383 | 210 | 5.8 |
Average | 2011 | 3620 | 3404 | 216 | 6.0 |
Average | 2010 | 3646 | 3405 | 241 | 6.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data