Barnstable Town MA Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 121192 | 112864 | 8328 | 6.9 |
| 03 | 2021 | 119719 | 109660 | 10059 | 8.4 |
| 02 | 2021 | 119169 | 107780 | 11389 | 9.6 |
| 01 | 2021 | 118231 | 106954 | 11277 | 9.5 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 119732 | 107708 | 12024 | 10.0 |
| Average | 2019 | 126315 | 121488 | 4827 | 3.8 |
| Average | 2018 | 126919 | 121605 | 5314 | 4.2 |
| Average | 2017 | 124893 | 119210 | 5683 | 4.6 |
| Average | 2016 | 123322 | 117358 | 5964 | 4.8 |
| Average | 2015 | 123201 | 115963 | 7238 | 5.9 |
| Average | 2014 | 123653 | 115145 | 8508 | 6.9 |
| Average | 2013 | 119633 | 110018 | 9615 | 8.0 |
| Average | 2012 | 119921 | 110101 | 9820 | 8.2 |
| Average | 2011 | 121191 | 110651 | 10540 | 8.7 |
| Average | 2010 | 122024 | 110613 | 11411 | 9.4 |
Current Employment Estimates
(not seasonally adjusted)
| Industry | Apr-2021 | Mar-2021 | Apr-2020 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| Total nonfarm | 96,100 | 91,900 | 76,700 | 4,200 | 19,400 |
| Total private | 81,500 | 77,500 | 62,200 | 4,000 | 19,300 |
| Goods-producing | 10,700 | 10,200 | 8,700 | 500 | 2,000 |
| Service-providing | 85,400 | 81,700 | 68,000 | 3,700 | 17,400 |
| Private service-providing | 70,800 | 67,300 | 53,500 | 3,500 | 17,300 |
| Mining, Logging, and Construction | 7,300 | 7,000 | 5,900 | 300 | 1,400 |
| Manufacturing | 3,400 | 3,200 | 2,800 | 200 | 600 |
| Trade, transportation, and utilities | 20,500 | 20,400 | 15,700 | 100 | 4,800 |
| Wholesale Trade | 1,700 | 1,700 | 1,500 | 0 | 200 |
| Retail trade | 16,100 | 16,000 | 12,200 | 100 | 3,900 |
| Transportation, Warehousing and Utilities | 2,700 | 2,700 | 2,000 | 0 | 700 |
| Information | 1,100 | 1,100 | 1,100 | 0 | 0 |
| Financial activities | 3,600 | 3,600 | 3,400 | 0 | 200 |
| Professional and business services | 8,900 | 8,500 | 8,300 | 400 | 600 |
| Education and health services | 17,500 | 17,300 | 16,300 | 200 | 1,200 |
| Health care and social assistance | 16,300 | 16,300 | 15,200 | 0 | 1,100 |
| Leisure and hospitality | 15,300 | 12,600 | 6,000 | 2,700 | 9,300 |
| Other services | 3,900 | 3,800 | 2,700 | 100 | 1,200 |
| Government | 14,600 | 14,400 | 14,500 | 200 | 100 |
| Federal | 1,600 | 1,600 | 1,700 | 0 | -100 |
| State government | 2,900 | 2,900 | 2,800 | 0 | 100 |
| Local government | 10,100 | 9,900 | 10,000 | 200 | 100 |
Occupational Wage Data
is available for this area. Download an csv file with the data