Barnstable Town MA Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 137122 | 131526 | 5596 | 4.1 |
07 | 2024 | 137943 | 132155 | 5788 | 4.2 |
06 | 2024 | 135356 | 130219 | 5137 | 3.8 |
05 | 2024 | 126728 | 121766 | 4962 | 3.9 |
04 | 2024 | 123477 | 118821 | 4656 | 3.8 |
03 | 2024 | 123290 | 117336 | 5954 | 4.8 |
02 | 2024 | 120250 | 113881 | 6369 | 5.3 |
01 | 2024 | 121446 | 115366 | 6080 | 5.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 124165 | 119210 | 4955 | 4.0 |
Average | 2022 | 123486 | 118068 | 5418 | 4.4 |
Average | 2021 | 123645 | 116058 | 7587 | 6.1 |
Average | 2020 | 122240 | 109365 | 12875 | 10.5 |
Average | 2019 | 128356 | 123432 | 4924 | 3.8 |
Average | 2018 | 128712 | 123266 | 5446 | 4.2 |
Average | 2017 | 126276 | 120526 | 5750 | 4.6 |
Average | 2016 | 123282 | 117318 | 5964 | 4.8 |
Average | 2015 | 123177 | 115939 | 7238 | 5.9 |
Average | 2014 | 123642 | 115134 | 8508 | 6.9 |
Average | 2013 | 122245 | 112630 | 9615 | 7.9 |
Average | 2012 | 122477 | 112657 | 9820 | 8.0 |
Average | 2011 | 121180 | 110640 | 10540 | 8.7 |
Average | 2010 | 122063 | 110652 | 11411 | 9.3 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 115,900 | 117,000 | 118,000 | -1,100 | -2,100 |
Total private | 100,400 | 101,000 | 102,900 | -600 | -2,500 |
Goods-producing | 11,800 | 11,700 | 11,800 | 100 | 0 |
Service-providing | 104,100 | 105,300 | 106,200 | -1,200 | -2,100 |
Private service-providing | 88,600 | 89,300 | 91,100 | -700 | -2,500 |
Mining, Logging, and Construction | 8,800 | 8,700 | 8,500 | 100 | 300 |
Manufacturing | 3,000 | 3,000 | 3,300 | 0 | -300 |
Trade, transportation, and utilities | 22,500 | 22,500 | 23,200 | 0 | -700 |
Wholesale Trade | 1,900 | 1,900 | 1,900 | 0 | 0 |
Retail trade | 17,700 | 17,700 | 18,100 | 0 | -400 |
Transportation, Warehousing and Utilities | 2,900 | 2,900 | 3,200 | 0 | -300 |
Information | 1,100 | 1,100 | 1,200 | 0 | -100 |
Financial activities | 3,900 | 4,000 | 4,000 | -100 | -100 |
Professional and business services | 10,600 | 10,800 | 10,800 | -200 | -200 |
Education and health services | 18,800 | 18,600 | 18,200 | 200 | 600 |
Health care and social assistance | 16,900 | 16,900 | 16,600 | 0 | 300 |
Leisure and hospitality | 26,800 | 27,300 | 28,600 | -500 | -1,800 |
Other services | 4,900 | 5,000 | 5,100 | -100 | -200 |
Government | 15,500 | 16,000 | 15,100 | -500 | 400 |
Federal | 1,700 | 1,700 | 1,700 | 0 | 0 |
State government | 2,900 | 3,000 | 2,800 | -100 | 100 |
Local government | 10,900 | 11,300 | 10,600 | -400 | 300 |
Occupational Wage Data
is available for this area. Download an csv file with the data