offered by

Leominster-Gardner MA Metropolitan NECTA

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
02 2024 78943 75525 3418 4.3
01 2024 78973 75781 3192 4.0

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2022 78593 75167 3426 4.4
Average 2021 79196 74153 5043 6.4
Average 2020 79807 71519 8288 10.4
Average 2019 81251 78346 2905 3.6
Average 2018 81821 78540 3281 4.0
Average 2017 79490 75969 3521 4.4
Average 2016 76935 73249 3686 4.8
Average 2015 76323 71937 4386 5.7
Average 2014 76271 71006 5265 6.9
Average 2013 75275 69113 6162 8.2
Average 2012 75472 69081 6391 8.5
Average 2011 75907 68889 7018 9.2
Average 2010 76515 68940 7575 9.9

 

Current Employment Estimates
(not seasonally adjusted)

Industry Feb-2024 Jan-2024 Feb-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 52,000 51,500 51,400 500 600
Total private 42,200 42,200 42,100 0 100
Goods-producing 8,500 8,600 8,500 -100 0
Service-providing 43,500 42,900 42,900 600 600
Private service-providing 33,700 33,600 33,600 100 100
Mining, Logging, and Construction 2,200 2,300 1,900 -100 300
Manufacturing 6,300 6,300 6,600 0 -300
Trade, transportation, and utilities 10,200 10,200 9,900 0 300
Retail trade 7,800 7,900 7,700 -100 100
Information 300 300 200 0 100
Financial activities 1,400 1,400 1,400 0 0
Professional and business services 3,100 3,100 3,300 0 -200
Education and health services 11,700 11,600 11,400 100 300
Leisure and hospitality 5,400 5,400 5,700 0 -300
Other services 1,600 1,600 1,700 0 -100
Government 9,800 9,300 9,300 500 500
Federal 200 200 200 0 0
State government 3,100 2,600 2,900 500 200
Local government 6,500 6,500 6,200 0 300

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114