Leominster-Gardner MA Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 78629 | 73235 | 5394 | 6.9 |
| 03 | 2021 | 79031 | 73028 | 6003 | 7.6 |
| 02 | 2021 | 79100 | 72424 | 6676 | 8.4 |
| 01 | 2021 | 78636 | 71862 | 6774 | 8.6 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 77804 | 70142 | 7662 | 9.8 |
| Average | 2019 | 80098 | 77240 | 2858 | 3.6 |
| Average | 2018 | 80688 | 77481 | 3207 | 4.0 |
| Average | 2017 | 78614 | 75142 | 3472 | 4.4 |
| Average | 2016 | 76960 | 73274 | 3686 | 4.8 |
| Average | 2015 | 76340 | 71954 | 4386 | 5.7 |
| Average | 2014 | 76282 | 71017 | 5265 | 6.9 |
| Average | 2013 | 75342 | 69180 | 6162 | 8.2 |
| Average | 2012 | 75533 | 69142 | 6391 | 8.5 |
| Average | 2011 | 75910 | 68892 | 7018 | 9.2 |
| Average | 2010 | 76507 | 68932 | 7575 | 9.9 |
Current Employment Estimates
(not seasonally adjusted)
| Industry | Apr-2021 | Mar-2021 | Apr-2020 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| Total nonfarm | 48,800 | 48,400 | 43,500 | 400 | 5,300 |
| Total private | 40,300 | 39,900 | 34,600 | 400 | 5,700 |
| Goods-producing | 8,200 | 8,200 | 7,600 | 0 | 600 |
| Service-providing | 40,600 | 40,200 | 35,900 | 400 | 4,700 |
| Private service-providing | 32,100 | 31,700 | 27,000 | 400 | 5,100 |
| Mining, Logging, and Construction | 2,000 | 1,800 | 1,600 | 200 | 400 |
| Manufacturing | 6,200 | 6,400 | 6,000 | -200 | 200 |
| Trade, transportation, and utilities | 9,900 | 10,000 | 8,200 | -100 | 1,700 |
| Retail trade | 8,100 | 8,100 | 6,400 | 0 | 1,700 |
| Information | 200 | 200 | 300 | 0 | -100 |
| Financial activities | 1,700 | 1,600 | 1,600 | 100 | 100 |
| Professional and business services | 3,700 | 3,700 | 3,400 | 0 | 300 |
| Education and health services | 10,700 | 10,600 | 9,700 | 100 | 1,000 |
| Leisure and hospitality | 4,500 | 4,200 | 2,700 | 300 | 1,800 |
| Other services | 1,400 | 1,400 | 1,100 | 0 | 300 |
| Government | 8,500 | 8,500 | 8,900 | 0 | -400 |
| Federal | 200 | 200 | 200 | 0 | 0 |
| State government | 2,800 | 2,800 | 3,000 | 0 | -200 |
| Local government | 5,500 | 5,500 | 5,700 | 0 | -200 |
Occupational Wage Data
is available for this area. Download an csv file with the data