Leominster-Gardner MA Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 81473 | 77199 | 4274 | 5.2 |
07 | 2024 | 81618 | 77322 | 4296 | 5.3 |
06 | 2024 | 81502 | 77929 | 3573 | 4.4 |
05 | 2024 | 79573 | 76294 | 3279 | 4.1 |
04 | 2024 | 79331 | 76479 | 2852 | 3.6 |
03 | 2024 | 80351 | 77099 | 3252 | 4.0 |
02 | 2024 | 79014 | 75597 | 3417 | 4.3 |
01 | 2024 | 78973 | 75781 | 3192 | 4.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 78249 | 75245 | 3004 | 3.8 |
Average | 2022 | 78394 | 75054 | 3340 | 4.3 |
Average | 2021 | 78850 | 73955 | 4895 | 6.2 |
Average | 2020 | 79680 | 71448 | 8232 | 10.3 |
Average | 2019 | 81407 | 78488 | 2919 | 3.6 |
Average | 2018 | 81821 | 78540 | 3281 | 4.0 |
Average | 2017 | 79490 | 75969 | 3521 | 4.4 |
Average | 2016 | 76935 | 73249 | 3686 | 4.8 |
Average | 2015 | 76323 | 71937 | 4386 | 5.7 |
Average | 2014 | 76271 | 71006 | 5265 | 6.9 |
Average | 2013 | 75275 | 69113 | 6162 | 8.2 |
Average | 2012 | 75472 | 69081 | 6391 | 8.5 |
Average | 2011 | 75907 | 68889 | 7018 | 9.2 |
Average | 2010 | 76515 | 68940 | 7575 | 9.9 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 52,800 | 52,700 | 51,600 | 100 | 1,200 |
Total private | 43,700 | 43,600 | 43,000 | 100 | 700 |
Goods-producing | 8,700 | 8,800 | 9,100 | -100 | -400 |
Service-providing | 44,100 | 43,900 | 42,500 | 200 | 1,600 |
Private service-providing | 35,000 | 34,800 | 33,900 | 200 | 1,100 |
Mining, Logging, and Construction | 2,600 | 2,600 | 2,600 | 0 | 0 |
Manufacturing | 6,100 | 6,200 | 6,500 | -100 | -400 |
Trade, transportation, and utilities | 10,100 | 9,900 | 9,800 | 200 | 300 |
Retail trade | 7,800 | 7,700 | 7,700 | 100 | 100 |
Information | 300 | 300 | 300 | 0 | 0 |
Financial activities | 1,400 | 1,400 | 1,400 | 0 | 0 |
Professional and business services | 3,300 | 3,300 | 3,300 | 0 | 0 |
Education and health services | 12,000 | 11,900 | 11,500 | 100 | 500 |
Leisure and hospitality | 6,200 | 6,300 | 5,900 | -100 | 300 |
Other services | 1,700 | 1,700 | 1,700 | 0 | 0 |
Government | 9,100 | 9,100 | 8,600 | 0 | 500 |
Federal | 200 | 200 | 200 | 0 | 0 |
State government | 2,900 | 2,900 | 2,700 | 0 | 200 |
Local government | 6,000 | 6,000 | 5,700 | 0 | 300 |
Occupational Wage Data
is available for this area. Download an csv file with the data