New Bedford MA Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 87185 | 82318 | 4867 | 5.6 |
07 | 2024 | 87693 | 82769 | 4924 | 5.6 |
06 | 2024 | 87911 | 83654 | 4257 | 4.8 |
05 | 2024 | 85137 | 81210 | 3927 | 4.6 |
04 | 2024 | 85098 | 81469 | 3629 | 4.3 |
03 | 2024 | 85544 | 81220 | 4324 | 5.1 |
02 | 2024 | 84606 | 80027 | 4579 | 5.4 |
01 | 2024 | 84890 | 80505 | 4385 | 5.2 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 84105 | 80171 | 3934 | 4.7 |
Average | 2022 | 84442 | 80007 | 4435 | 5.3 |
Average | 2021 | 84691 | 78840 | 5851 | 6.9 |
Average | 2020 | 85467 | 75389 | 10078 | 11.8 |
Average | 2019 | 87233 | 83246 | 3987 | 4.6 |
Average | 2018 | 87000 | 82375 | 4625 | 5.3 |
Average | 2017 | 86050 | 81099 | 4951 | 5.8 |
Average | 2016 | 84326 | 79261 | 5065 | 6.0 |
Average | 2015 | 84385 | 78268 | 6117 | 7.2 |
Average | 2014 | 84262 | 76899 | 7363 | 8.7 |
Average | 2013 | 83698 | 74948 | 8750 | 10.5 |
Average | 2012 | 83583 | 75133 | 8450 | 10.1 |
Average | 2011 | 82722 | 74008 | 8714 | 10.5 |
Average | 2010 | 82693 | 73282 | 9411 | 11.4 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 66,800 | 66,900 | 65,800 | -100 | 1,000 |
Total private | 57,100 | 57,000 | 56,200 | 100 | 900 |
Goods-producing | 9,500 | 9,400 | 9,700 | 100 | -200 |
Service-providing | 57,300 | 57,500 | 56,100 | -200 | 1,200 |
Private service-providing | 47,600 | 47,600 | 46,500 | 0 | 1,100 |
Mining, Logging, and Construction | 2,700 | 2,700 | 2,700 | 0 | 0 |
Manufacturing | 6,800 | 6,700 | 7,000 | 100 | -200 |
Durable goods | 3,800 | 3,800 | 3,900 | 0 | -100 |
Trade, transportation, and utilities | 11,900 | 11,900 | 11,500 | 0 | 400 |
Retail trade | 7,800 | 7,800 | 7,700 | 0 | 100 |
Information | 300 | 300 | 300 | 0 | 0 |
Financial activities | 1,600 | 1,600 | 1,500 | 0 | 100 |
Professional and business services | 6,800 | 6,900 | 6,900 | -100 | -100 |
Education and health services | 16,400 | 16,300 | 15,800 | 100 | 600 |
Health care and social assistance | 15,600 | 15,500 | 15,300 | 100 | 300 |
Leisure and hospitality | 7,800 | 7,800 | 7,800 | 0 | 0 |
Other services | 2,800 | 2,800 | 2,700 | 0 | 100 |
Government | 9,700 | 9,900 | 9,600 | -200 | 100 |
Federal | 400 | 400 | 400 | 0 | 0 |
State government | 3,200 | 3,300 | 3,200 | -100 | 0 |
Local government | 6,100 | 6,200 | 6,000 | -100 | 100 |
Occupational Wage Data
is available for this area. Download an csv file with the data