New Bedford MA Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 84643 | 78701 | 5942 | 7.0 |
| 06 | 2021 | 85141 | 79547 | 5594 | 6.6 |
| 05 | 2021 | 84354 | 79250 | 5104 | 6.1 |
| 04 | 2021 | 84812 | 78514 | 6298 | 7.4 |
| 03 | 2021 | 84718 | 77377 | 7341 | 8.7 |
| 02 | 2021 | 84574 | 76487 | 8087 | 9.6 |
| 01 | 2021 | 84221 | 76117 | 8104 | 9.6 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 83475 | 74069 | 9406 | 11.3 |
| Average | 2019 | 85678 | 81768 | 3910 | 4.6 |
| Average | 2018 | 85621 | 81092 | 4529 | 5.3 |
| Average | 2017 | 85005 | 80115 | 4890 | 5.8 |
| Average | 2016 | 84325 | 79260 | 5065 | 6.0 |
| Average | 2015 | 84400 | 78283 | 6117 | 7.2 |
| Average | 2014 | 84268 | 76905 | 7363 | 8.7 |
| Average | 2013 | 83765 | 75015 | 8750 | 10.4 |
| Average | 2012 | 83654 | 75204 | 8450 | 10.1 |
| Average | 2011 | 82728 | 74014 | 8714 | 10.5 |
| Average | 2010 | 82670 | 73259 | 9411 | 11.4 |
Current Employment Estimates
(not seasonally adjusted)
| Industry | Jul-2021 | Jun-2021 | Jul-2020 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| Total nonfarm | 63,800 | 64,400 | 59,000 | -600 | 4,800 |
| Total private | 55,100 | 54,700 | 49,800 | 400 | 5,300 |
| Goods-producing | 9,400 | 9,400 | 8,600 | 0 | 800 |
| Service-providing | 54,400 | 55,000 | 50,400 | -600 | 4,000 |
| Private service-providing | 45,700 | 45,300 | 41,200 | 400 | 4,500 |
| Mining, Logging, and Construction | 2,900 | 2,900 | 2,600 | 0 | 300 |
| Manufacturing | 6,500 | 6,500 | 6,000 | 0 | 500 |
| Durable goods | 3,800 | 3,800 | 3,600 | 0 | 200 |
| Trade, transportation, and utilities | 11,400 | 11,900 | 10,500 | -500 | 900 |
| Retail trade | 7,800 | 8,000 | 7,300 | -200 | 500 |
| Information | 400 | 400 | 400 | 0 | 0 |
| Financial activities | 1,600 | 1,600 | 1,600 | 0 | 0 |
| Professional and business services | 6,500 | 6,300 | 5,500 | 200 | 1,000 |
| Education and health services | 15,400 | 15,400 | 15,400 | 0 | 0 |
| Health care and social assistance | 15,000 | 15,000 | 14,800 | 0 | 200 |
| Leisure and hospitality | 8,000 | 7,400 | 5,700 | 600 | 2,300 |
| Other services | 2,400 | 2,300 | 2,100 | 100 | 300 |
| Government | 8,700 | 9,700 | 9,200 | -1,000 | -500 |
| Federal | 300 | 300 | 400 | 0 | -100 |
| State government | 3,100 | 3,100 | 3,200 | 0 | -100 |
| Local government | 5,300 | 6,300 | 5,600 | -1,000 | -300 |
Occupational Wage Data
is available for this area. Download an csv file with the data