New Bedford MA Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 85013 | 78734 | 6279 | 7.4 |
| 03 | 2021 | 84718 | 77377 | 7341 | 8.7 |
| 02 | 2021 | 84574 | 76487 | 8087 | 9.6 |
| 01 | 2021 | 84221 | 76117 | 8104 | 9.6 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 83475 | 74069 | 9406 | 11.3 |
| Average | 2019 | 85678 | 81768 | 3910 | 4.6 |
| Average | 2018 | 85621 | 81092 | 4529 | 5.3 |
| Average | 2017 | 85005 | 80115 | 4890 | 5.8 |
| Average | 2016 | 84325 | 79260 | 5065 | 6.0 |
| Average | 2015 | 84400 | 78283 | 6117 | 7.2 |
| Average | 2014 | 84268 | 76905 | 7363 | 8.7 |
| Average | 2013 | 83765 | 75015 | 8750 | 10.4 |
| Average | 2012 | 83654 | 75204 | 8450 | 10.1 |
| Average | 2011 | 82728 | 74014 | 8714 | 10.5 |
| Average | 2010 | 82670 | 73259 | 9411 | 11.4 |
Current Employment Estimates
(not seasonally adjusted)
| Industry | Apr-2021 | Mar-2021 | Apr-2020 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| Total nonfarm | 62,900 | 61,600 | 51,900 | 1,300 | 11,000 |
| Total private | 53,100 | 51,900 | 41,400 | 1,200 | 11,700 |
| Goods-producing | 9,100 | 8,700 | 6,500 | 400 | 2,600 |
| Service-providing | 53,800 | 52,900 | 45,400 | 900 | 8,400 |
| Private service-providing | 44,000 | 43,200 | 34,900 | 800 | 9,100 |
| Mining, Logging, and Construction | 2,700 | 2,400 | 1,900 | 300 | 800 |
| Manufacturing | 6,400 | 6,300 | 4,600 | 100 | 1,800 |
| Durable goods | 3,800 | 3,800 | 2,500 | 0 | 1,300 |
| Trade, transportation, and utilities | 11,700 | 11,800 | 8,600 | -100 | 3,100 |
| Retail trade | 8,000 | 7,900 | 5,700 | 100 | 2,300 |
| Information | 400 | 400 | 400 | 0 | 0 |
| Financial activities | 1,500 | 1,600 | 1,500 | -100 | 0 |
| Professional and business services | 6,000 | 5,700 | 4,600 | 300 | 1,400 |
| Education and health services | 15,400 | 15,400 | 14,800 | 0 | 600 |
| Health care and social assistance | 15,100 | 15,100 | 14,300 | 0 | 800 |
| Leisure and hospitality | 6,900 | 6,200 | 3,400 | 700 | 3,500 |
| Other services | 2,100 | 2,100 | 1,600 | 0 | 500 |
| Government | 9,800 | 9,700 | 10,500 | 100 | -700 |
| Federal | 300 | 300 | 400 | 0 | -100 |
| State government | 3,400 | 3,300 | 3,600 | 100 | -200 |
| Local government | 6,100 | 6,100 | 6,500 | 0 | -400 |
Occupational Wage Data
is available for this area. Download an csv file with the data