Pittsfield MA Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 40154 | 37083 | 3071 | 7.6 |
| 03 | 2021 | 40656 | 37171 | 3485 | 8.6 |
| 02 | 2021 | 40795 | 37030 | 3765 | 9.2 |
| 01 | 2021 | 40499 | 36738 | 3761 | 9.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 40248 | 36287 | 3961 | 9.8 |
| Average | 2019 | 42149 | 40523 | 1626 | 3.9 |
| Average | 2018 | 42716 | 40861 | 1855 | 4.3 |
| Average | 2017 | 42900 | 40911 | 1989 | 4.6 |
| Average | 2016 | 42708 | 40684 | 2024 | 4.7 |
| Average | 2015 | 43253 | 40875 | 2378 | 5.5 |
| Average | 2014 | 43519 | 40593 | 2926 | 6.7 |
| Average | 2013 | 43517 | 40233 | 3284 | 7.5 |
| Average | 2012 | 44130 | 40765 | 3365 | 7.6 |
| Average | 2011 | 44452 | 40910 | 3542 | 8.0 |
| Average | 2010 | 44764 | 40875 | 3889 | 8.7 |
Current Employment Estimates
(not seasonally adjusted)
| Industry | Apr-2021 | Mar-2021 | Apr-2020 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| Total nonfarm | 36,100 | 35,800 | 32,300 | 300 | 3,800 |
| Total private | 31,000 | 30,600 | 27,200 | 400 | 3,800 |
| Goods-producing | 4,600 | 4,500 | 4,400 | 100 | 200 |
| Service-providing | 31,500 | 31,300 | 27,900 | 200 | 3,600 |
| Private service-providing | 26,400 | 26,100 | 22,800 | 300 | 3,600 |
| Mining, Logging, and Construction | 1,900 | 1,800 | 1,600 | 100 | 300 |
| Manufacturing | 2,700 | 2,700 | 2,800 | 0 | -100 |
| Trade, transportation, and utilities | 6,500 | 6,600 | 5,400 | -100 | 1,100 |
| Information | 700 | 700 | 700 | 0 | 0 |
| Financial activities | 1,700 | 1,700 | 1,800 | 0 | -100 |
| Professional and business services | 4,300 | 4,200 | 4,000 | 100 | 300 |
| Education and health services | 8,300 | 8,400 | 8,000 | -100 | 300 |
| Leisure and hospitality | 3,700 | 3,300 | 2,000 | 400 | 1,700 |
| Other services | 1,200 | 1,200 | 900 | 0 | 300 |
| Government | 5,100 | 5,200 | 5,100 | -100 | 0 |
| Federal | 300 | 300 | 300 | 0 | 0 |
| State government | 1,300 | 1,300 | 1,300 | 0 | 0 |
| Local government | 3,500 | 3,600 | 3,500 | -100 | 0 |
Occupational Wage Data
is available for this area. Download an csv file with the data