Pittsfield MA Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 42563 | 40787 | 1776 | 4.2 |
07 | 2024 | 42913 | 41080 | 1833 | 4.3 |
06 | 2024 | 42783 | 41122 | 1661 | 3.9 |
05 | 2024 | 41332 | 39786 | 1546 | 3.7 |
04 | 2024 | 40994 | 39621 | 1373 | 3.3 |
03 | 2024 | 41374 | 39723 | 1651 | 4.0 |
02 | 2024 | 40684 | 39016 | 1668 | 4.1 |
01 | 2024 | 41026 | 39428 | 1598 | 3.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 40559 | 39042 | 1517 | 3.7 |
Average | 2022 | 40558 | 38773 | 1785 | 4.4 |
Average | 2021 | 40846 | 38156 | 2690 | 6.6 |
Average | 2020 | 40799 | 36546 | 4253 | 10.4 |
Average | 2019 | 42959 | 41299 | 1660 | 3.9 |
Average | 2018 | 43418 | 41516 | 1902 | 4.4 |
Average | 2017 | 43450 | 41431 | 2019 | 4.6 |
Average | 2016 | 42732 | 40708 | 2024 | 4.7 |
Average | 2015 | 43251 | 40873 | 2378 | 5.5 |
Average | 2014 | 43511 | 40585 | 2926 | 6.7 |
Average | 2013 | 43477 | 40193 | 3284 | 7.6 |
Average | 2012 | 44088 | 40723 | 3365 | 7.6 |
Average | 2011 | 44447 | 40905 | 3542 | 8.0 |
Average | 2010 | 44782 | 40893 | 3889 | 8.7 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 41,000 | 41,000 | 41,200 | 0 | -200 |
Total private | 35,600 | 35,700 | 35,900 | -100 | -300 |
Goods-producing | 5,000 | 5,000 | 4,900 | 0 | 100 |
Service-providing | 36,000 | 36,000 | 36,300 | 0 | -300 |
Private service-providing | 30,600 | 30,700 | 31,000 | -100 | -400 |
Mining, Logging, and Construction | 2,300 | 2,300 | 2,100 | 0 | 200 |
Manufacturing | 2,700 | 2,700 | 2,800 | 0 | -100 |
Trade, transportation, and utilities | 7,100 | 7,000 | 7,100 | 100 | 0 |
Information | 500 | 500 | 600 | 0 | -100 |
Financial activities | 1,900 | 1,900 | 1,900 | 0 | 0 |
Professional and business services | 4,300 | 4,400 | 4,300 | -100 | 0 |
Education and health services | 9,400 | 9,400 | 9,000 | 0 | 400 |
Leisure and hospitality | 5,700 | 5,800 | 6,000 | -100 | -300 |
Other services | 1,700 | 1,700 | 2,100 | 0 | -400 |
Government | 5,400 | 5,300 | 5,300 | 100 | 100 |
Federal | 300 | 300 | 300 | 0 | 0 |
State government | 1,600 | 1,600 | 1,600 | 0 | 0 |
Local government | 3,500 | 3,400 | 3,400 | 100 | 100 |
Occupational Wage Data
is available for this area. Download an csv file with the data