offered by

Pittsfield MA Metropolitan NECTA

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
02 2024 40753 39080 1673 4.1
01 2024 41026 39428 1598 3.9

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2022 40599 38767 1832 4.5
Average 2021 40978 38206 2772 6.8
Average 2020 40861 36582 4279 10.5
Average 2019 42878 41225 1653 3.9
Average 2018 43418 41516 1902 4.4
Average 2017 43450 41431 2019 4.6
Average 2016 42732 40708 2024 4.7
Average 2015 43251 40873 2378 5.5
Average 2014 43511 40585 2926 6.7
Average 2013 43477 40193 3284 7.6
Average 2012 44088 40723 3365 7.6
Average 2011 44447 40905 3542 8.0
Average 2010 44782 40893 3889 8.7

 

Current Employment Estimates
(not seasonally adjusted)

Industry Feb-2024 Jan-2024 Feb-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 39,200 39,000 38,300 200 900
Total private 33,400 33,300 32,600 100 800
Goods-producing 4,600 4,600 4,700 0 -100
Service-providing 34,600 34,400 33,600 200 1,000
Private service-providing 28,800 28,700 27,900 100 900
Mining, Logging, and Construction 1,900 1,900 1,900 0 0
Manufacturing 2,700 2,700 2,800 0 -100
Trade, transportation, and utilities 6,900 6,900 6,700 0 200
Information 500 500 600 0 -100
Financial activities 1,900 1,900 1,800 0 100
Professional and business services 4,200 4,200 4,200 0 0
Education and health services 9,300 9,200 8,800 100 500
Leisure and hospitality 4,400 4,400 4,300 0 100
Other services 1,600 1,600 1,500 0 100
Government 5,800 5,700 5,700 100 100
Federal 300 300 300 0 0
State government 1,700 1,600 1,700 100 0
Local government 3,800 3,800 3,700 0 100

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114