Pittsfield MA Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 40384 | 37672 | 2712 | 6.7 |
| 06 | 2021 | 40883 | 38254 | 2629 | 6.4 |
| 05 | 2021 | 40048 | 37591 | 2457 | 6.1 |
| 04 | 2021 | 40312 | 37233 | 3079 | 7.6 |
| 03 | 2021 | 40656 | 37171 | 3485 | 8.6 |
| 02 | 2021 | 40795 | 37030 | 3765 | 9.2 |
| 01 | 2021 | 40499 | 36738 | 3761 | 9.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 40248 | 36287 | 3961 | 9.8 |
| Average | 2019 | 42149 | 40523 | 1626 | 3.9 |
| Average | 2018 | 42716 | 40861 | 1855 | 4.3 |
| Average | 2017 | 42900 | 40911 | 1989 | 4.6 |
| Average | 2016 | 42708 | 40684 | 2024 | 4.7 |
| Average | 2015 | 43253 | 40875 | 2378 | 5.5 |
| Average | 2014 | 43519 | 40593 | 2926 | 6.7 |
| Average | 2013 | 43517 | 40233 | 3284 | 7.5 |
| Average | 2012 | 44130 | 40765 | 3365 | 7.6 |
| Average | 2011 | 44452 | 40910 | 3542 | 8.0 |
| Average | 2010 | 44764 | 40875 | 3889 | 8.7 |
Current Employment Estimates
(not seasonally adjusted)
| Industry | Jul-2021 | Jun-2021 | Jul-2020 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| Total nonfarm | 38,300 | 37,400 | 36,000 | 900 | 2,300 |
| Total private | 33,500 | 32,300 | 31,200 | 1,200 | 2,300 |
| Goods-producing | 5,100 | 4,900 | 4,800 | 200 | 300 |
| Service-providing | 33,200 | 32,500 | 31,200 | 700 | 2,000 |
| Private service-providing | 28,400 | 27,400 | 26,400 | 1,000 | 2,000 |
| Mining, Logging, and Construction | 2,200 | 2,100 | 2,100 | 100 | 100 |
| Manufacturing | 2,900 | 2,800 | 2,700 | 100 | 200 |
| Trade, transportation, and utilities | 6,400 | 6,500 | 6,500 | -100 | -100 |
| Information | 700 | 700 | 700 | 0 | 0 |
| Financial activities | 1,800 | 1,700 | 1,800 | 100 | 0 |
| Professional and business services | 4,600 | 4,400 | 4,300 | 200 | 300 |
| Education and health services | 8,200 | 8,200 | 8,400 | 0 | -200 |
| Leisure and hospitality | 5,200 | 4,600 | 3,500 | 600 | 1,700 |
| Other services | 1,500 | 1,300 | 1,200 | 200 | 300 |
| Government | 4,800 | 5,100 | 4,800 | -300 | 0 |
| Federal | 300 | 300 | 300 | 0 | 0 |
| State government | 1,200 | 1,200 | 1,300 | 0 | -100 |
| Local government | 3,300 | 3,600 | 3,200 | -300 | 100 |
Occupational Wage Data
is available for this area. Download an csv file with the data