Providence-Warwick RI-MA Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 150191 | 141068 | 9123 | 6.1 |
| 06 | 2021 | 149144 | 140627 | 8517 | 5.7 |
| 05 | 2021 | 147917 | 140087 | 7830 | 5.3 |
| 04 | 2021 | 148048 | 138490 | 9558 | 6.5 |
| 03 | 2021 | 148853 | 137745 | 11108 | 7.5 |
| 02 | 2021 | 149113 | 136833 | 12280 | 8.2 |
| 01 | 2021 | 148579 | 136255 | 12324 | 8.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 146794 | 132213 | 14581 | 9.9 |
| Average | 2019 | 150758 | 144995 | 5763 | 3.8 |
| Average | 2018 | 151157 | 144787 | 6370 | 4.2 |
| Average | 2017 | 147580 | 140665 | 6915 | 4.7 |
| Average | 2016 | 145191 | 138096 | 7095 | 4.9 |
| Average | 2015 | 144596 | 136121 | 8475 | 5.9 |
| Average | 2014 | 143676 | 133519 | 10157 | 7.1 |
| Average | 2013 | 142395 | 130546 | 11849 | 8.3 |
| Average | 2012 | 142292 | 129962 | 12330 | 8.7 |
| Average | 2011 | 142227 | 128798 | 13429 | 9.4 |
| Average | 2010 | 142475 | 127671 | 14804 | 10.4 |
Occupational Wage Data
is available for this area. Download an csv file with the data