Springfield MA-CT Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 371560 | 357008 | 14552 | 3.9 |
09 | 2024 | 368830 | 354562 | 14268 | 3.9 |
08 | 2024 | 375255 | 356608 | 18647 | 5.0 |
07 | 2024 | 377848 | 359001 | 18847 | 5.0 |
06 | 2024 | 376721 | 360719 | 16002 | 4.2 |
05 | 2024 | 368125 | 352870 | 15255 | 4.1 |
04 | 2024 | 366865 | 354108 | 12757 | 3.5 |
03 | 2024 | 370792 | 356068 | 14724 | 4.0 |
02 | 2024 | 365347 | 349764 | 15583 | 4.3 |
01 | 2024 | 365997 | 351054 | 14943 | 4.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 364025 | 350218 | 13807 | 3.8 |
Average | 2022 | 368437 | 352689 | 15748 | 4.3 |
Average | 2021 | 369844 | 347042 | 22802 | 6.2 |
Average | 2020 | 370983 | 335750 | 35233 | 9.5 |
Average | 2019 | 382674 | 368281 | 14393 | 3.8 |
Average | 2018 | 381860 | 365805 | 16055 | 4.2 |
Average | 2017 | 375290 | 357988 | 17302 | 4.6 |
Average | 2016 | 366753 | 348765 | 17988 | 4.9 |
Average | 2015 | 366150 | 345220 | 20930 | 5.7 |
Average | 2014 | 365431 | 340724 | 24707 | 6.8 |
Average | 2013 | 360863 | 332989 | 27874 | 7.7 |
Average | 2012 | 361793 | 333710 | 28083 | 7.8 |
Average | 2011 | 361832 | 331632 | 30200 | 8.3 |
Average | 2010 | 362944 | 330208 | 32736 | 9.0 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Oct-2024 | Sep-2024 | Oct-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 334,500 | 332,200 | 333,200 | 2,300 | 1,300 |
Total private | 269,500 | 267,200 | 268,600 | 2,300 | 900 |
Goods-producing | 40,100 | 39,800 | 40,600 | 300 | -500 |
Service-providing | 294,400 | 292,400 | 292,600 | 2,000 | 1,800 |
Private service-providing | 229,400 | 227,400 | 228,000 | 2,000 | 1,400 |
Mining, Logging, and Construction | 12,700 | 12,500 | 12,700 | 200 | 0 |
Specialty trade contractors | 8,900 | 8,800 | 8,700 | 100 | 200 |
Manufacturing | 27,400 | 27,300 | 27,900 | 100 | -500 |
Durable goods | 18,400 | 18,300 | 18,800 | 100 | -400 |
Miscellaneous durable goods manufacturing | 1,900 | 1,900 | 2,000 | 0 | -100 |
Nondurable goods | 9,000 | 9,000 | 9,100 | 0 | -100 |
Trade, transportation, and utilities | 57,400 | 57,000 | 58,200 | 400 | -800 |
Wholesale Trade | 11,700 | 11,700 | 11,800 | 0 | -100 |
Retail trade | 30,900 | 30,600 | 31,500 | 300 | -600 |
Food and beverage stores | 8,400 | 8,300 | 8,100 | 100 | 300 |
Transportation, Warehousing and Utilities | 14,800 | 14,700 | 14,900 | 100 | -100 |
Information | 2,700 | 2,700 | 2,800 | 0 | -100 |
Financial activities | 13,700 | 13,700 | 13,900 | 0 | -200 |
Finance and insurance | 10,600 | 10,600 | 10,800 | 0 | -200 |
Insurance carriers and related activities | 7,400 | 7,400 | 7,400 | 0 | 0 |
Professional and business services | 24,500 | 24,400 | 24,500 | 100 | 0 |
Education and health services | 87,900 | 86,800 | 85,500 | 1,100 | 2,400 |
Educational services | 16,900 | 16,300 | 16,600 | 600 | 300 |
Health care and social assistance | 71,000 | 70,500 | 68,900 | 500 | 2,100 |
Ambulatory health care services | 21,600 | 21,500 | 21,100 | 100 | 500 |
Hospitals | 14,200 | 14,200 | 14,200 | 0 | 0 |
Nursing and residential care facilities | 12,200 | 12,200 | 11,700 | 0 | 500 |
Leisure and hospitality | 30,800 | 30,700 | 30,500 | 100 | 300 |
Other services | 12,400 | 12,100 | 12,600 | 300 | -200 |
Government | 65,000 | 65,000 | 64,600 | 0 | 400 |
Federal | 6,000 | 5,900 | 6,000 | 100 | 0 |
U.S. Postal Service | 2,800 | 2,800 | 2,800 | 0 | 0 |
State government | 26,600 | 27,400 | 25,800 | -800 | 800 |
Local government | 32,400 | 31,700 | 32,800 | 700 | -400 |
Local government education | 21,300 | 20,900 | 21,700 | 400 | -400 |
Occupational Wage Data
is available for this area. Download an csv file with the data