Springfield MA-CT Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 362846 | 338363 | 24483 | 6.7 |
| 06 | 2021 | 360892 | 337627 | 23265 | 6.4 |
| 05 | 2021 | 361011 | 340008 | 21003 | 5.8 |
| 04 | 2021 | 365292 | 340305 | 24987 | 6.8 |
| 03 | 2021 | 360510 | 333355 | 27155 | 7.5 |
| 02 | 2021 | 359415 | 329848 | 29567 | 8.2 |
| 01 | 2021 | 359774 | 329214 | 30560 | 8.5 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 361195 | 328205 | 32990 | 9.1 |
| Average | 2019 | 375836 | 361741 | 14095 | 3.8 |
| Average | 2018 | 376228 | 360498 | 15730 | 4.2 |
| Average | 2017 | 370877 | 353749 | 17128 | 4.6 |
| Average | 2016 | 366606 | 348618 | 17988 | 4.9 |
| Average | 2015 | 366066 | 345136 | 20930 | 5.7 |
| Average | 2014 | 365369 | 340662 | 24707 | 6.8 |
| Average | 2013 | 361059 | 333185 | 27874 | 7.7 |
| Average | 2012 | 362027 | 333944 | 28083 | 7.8 |
| Average | 2011 | 361841 | 331641 | 30200 | 8.3 |
| Average | 2010 | 362848 | 330112 | 32736 | 9.0 |
Current Employment Estimates
(not seasonally adjusted)
| Industry | Jul-2021 | Jun-2021 | Jul-2020 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| Total nonfarm | 314,900 | 313,400 | 295,200 | 1,500 | 19,700 |
| Total private | 257,900 | 254,900 | 239,700 | 3,000 | 18,200 |
| Goods-producing | 43,600 | 43,100 | 40,200 | 500 | 3,400 |
| Service-providing | 271,300 | 270,300 | 255,000 | 1,000 | 16,300 |
| Private service-providing | 214,300 | 211,800 | 199,500 | 2,500 | 14,800 |
| Mining, Logging, and Construction | 14,000 | 13,600 | 12,100 | 400 | 1,900 |
| Specialty trade contractors | 9,300 | 9,200 | 8,400 | 100 | 900 |
| Manufacturing | 29,600 | 29,500 | 28,100 | 100 | 1,500 |
| Durable goods | 19,900 | 20,000 | 18,900 | -100 | 1,000 |
| Miscellaneous durable goods manufacturing | 2,200 | 2,200 | 2,100 | 0 | 100 |
| Nondurable goods | 9,700 | 9,500 | 9,200 | 200 | 500 |
| Trade, transportation, and utilities | 56,400 | 57,200 | 53,100 | -800 | 3,300 |
| Wholesale Trade | 11,700 | 11,600 | 11,100 | 100 | 600 |
| Retail trade | 31,700 | 31,800 | 30,200 | -100 | 1,500 |
| Food and beverage stores | 8,500 | 8,500 | 8,600 | 0 | -100 |
| General merchandise stores | 5,800 | 5,800 | 5,500 | 0 | 300 |
| Transportation, Warehousing and Utilities | 13,000 | 13,800 | 11,800 | -800 | 1,200 |
| Information | 2,700 | 2,700 | 2,600 | 0 | 100 |
| Financial activities | 15,200 | 15,200 | 15,100 | 0 | 100 |
| Finance and insurance | 12,100 | 12,100 | 12,200 | 0 | -100 |
| Insurance carriers and related activities | 8,300 | 8,400 | 8,600 | -100 | -300 |
| Professional and business services | 25,700 | 25,600 | 23,600 | 100 | 2,100 |
| Education and health services | 73,100 | 73,000 | 73,000 | 100 | 100 |
| Educational services | 10,700 | 10,800 | 11,300 | -100 | -600 |
| Health care and social assistance | 62,400 | 62,200 | 61,700 | 200 | 700 |
| Ambulatory health care services | 19,900 | 20,000 | 19,200 | -100 | 700 |
| Hospitals | 13,700 | 13,600 | 12,900 | 100 | 800 |
| Nursing and residential care facilities | 11,100 | 11,100 | 10,900 | 0 | 200 |
| Leisure and hospitality | 30,300 | 27,400 | 21,800 | 2,900 | 8,500 |
| Other services | 10,900 | 10,700 | 10,300 | 200 | 600 |
| Government | 57,000 | 58,500 | 55,500 | -1,500 | 1,500 |
| Federal | 6,100 | 6,000 | 5,800 | 100 | 300 |
| U.S. Postal Service | 2,900 | 2,900 | 2,700 | 0 | 200 |
| State government | 19,100 | 18,800 | 21,900 | 300 | -2,800 |
| Local government | 31,800 | 33,700 | 27,800 | -1,900 | 4,000 |
| Local government education | 20,100 | 21,900 | 17,200 | -1,800 | 2,900 |
Occupational Wage Data
is available for this area. Download an csv file with the data