Springfield MA-CT Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 375138 | 356499 | 18639 | 5.0 |
07 | 2024 | 377848 | 359001 | 18847 | 5.0 |
06 | 2024 | 376721 | 360719 | 16002 | 4.2 |
05 | 2024 | 368125 | 352870 | 15255 | 4.1 |
04 | 2024 | 366865 | 354108 | 12757 | 3.5 |
03 | 2024 | 370792 | 356068 | 14724 | 4.0 |
02 | 2024 | 365347 | 349764 | 15583 | 4.3 |
01 | 2024 | 365997 | 351054 | 14943 | 4.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 364025 | 350218 | 13807 | 3.8 |
Average | 2022 | 368437 | 352689 | 15748 | 4.3 |
Average | 2021 | 369844 | 347042 | 22802 | 6.2 |
Average | 2020 | 370983 | 335750 | 35233 | 9.5 |
Average | 2019 | 382674 | 368281 | 14393 | 3.8 |
Average | 2018 | 381860 | 365805 | 16055 | 4.2 |
Average | 2017 | 375290 | 357988 | 17302 | 4.6 |
Average | 2016 | 366753 | 348765 | 17988 | 4.9 |
Average | 2015 | 366150 | 345220 | 20930 | 5.7 |
Average | 2014 | 365431 | 340724 | 24707 | 6.8 |
Average | 2013 | 360863 | 332989 | 27874 | 7.7 |
Average | 2012 | 361793 | 333710 | 28083 | 7.8 |
Average | 2011 | 361832 | 331632 | 30200 | 8.3 |
Average | 2010 | 362944 | 330208 | 32736 | 9.0 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 332,100 | 333,900 | 328,200 | -1,800 | 3,900 |
Total private | 269,500 | 270,400 | 266,100 | -900 | 3,400 |
Goods-producing | 40,100 | 39,900 | 41,000 | 200 | -900 |
Service-providing | 292,000 | 294,000 | 287,200 | -2,000 | 4,800 |
Private service-providing | 229,400 | 230,500 | 225,100 | -1,100 | 4,300 |
Mining, Logging, and Construction | 12,700 | 12,600 | 12,800 | 100 | -100 |
Specialty trade contractors | 8,900 | 8,800 | 8,800 | 100 | 100 |
Manufacturing | 27,400 | 27,300 | 28,200 | 100 | -800 |
Durable goods | 18,400 | 18,400 | 19,000 | 0 | -600 |
Miscellaneous durable goods manufacturing | 1,900 | 1,900 | 1,900 | 0 | 0 |
Nondurable goods | 9,000 | 8,900 | 9,200 | 100 | -200 |
Trade, transportation, and utilities | 57,000 | 57,000 | 57,100 | 0 | -100 |
Wholesale Trade | 11,900 | 11,800 | 11,900 | 100 | 0 |
Retail trade | 30,900 | 31,000 | 31,300 | -100 | -400 |
Food and beverage stores | 8,400 | 8,300 | 8,400 | 100 | 0 |
Transportation, Warehousing and Utilities | 14,200 | 14,200 | 13,900 | 0 | 300 |
Information | 2,700 | 2,700 | 2,800 | 0 | -100 |
Financial activities | 14,000 | 14,000 | 14,100 | 0 | -100 |
Finance and insurance | 10,800 | 10,800 | 10,900 | 0 | -100 |
Insurance carriers and related activities | 7,500 | 7,500 | 7,500 | 0 | 0 |
Professional and business services | 24,400 | 24,700 | 24,400 | -300 | 0 |
Education and health services | 85,200 | 85,200 | 82,600 | 0 | 2,600 |
Educational services | 14,600 | 14,800 | 13,900 | -200 | 700 |
Health care and social assistance | 70,600 | 70,400 | 68,700 | 200 | 1,900 |
Ambulatory health care services | 21,500 | 21,500 | 20,800 | 0 | 700 |
Hospitals | 14,200 | 14,200 | 14,200 | 0 | 0 |
Nursing and residential care facilities | 12,200 | 12,200 | 11,700 | 0 | 500 |
Leisure and hospitality | 33,200 | 33,800 | 31,100 | -600 | 2,100 |
Other services | 12,900 | 13,100 | 13,000 | -200 | -100 |
Government | 62,600 | 63,500 | 62,100 | -900 | 500 |
Federal | 5,900 | 6,100 | 5,900 | -200 | 0 |
U.S. Postal Service | 2,800 | 2,900 | 2,800 | -100 | 0 |
State government | 26,400 | 26,400 | 25,400 | 0 | 1,000 |
Local government | 30,300 | 31,000 | 30,800 | -700 | -500 |
Local government education | 18,800 | 19,200 | 19,300 | -400 | -500 |
Occupational Wage Data
is available for this area. Download an csv file with the data