offered by

Worcester MA-CT Metropolitan NECTA

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
03 2024 364129 350994 13135 3.6
02 2024 358784 344803 13981 3.9
01 2024 360103 346848 13255 3.7

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 356224 343796 12428 3.5
Average 2022 357016 343375 13641 3.8
Average 2021 354496 334850 19646 5.5
Average 2020 356836 325091 31745 8.9
Average 2019 365488 353354 12134 3.3
Average 2018 364421 350945 13476 3.7
Average 2017 357415 343029 14386 4.0
Average 2016 348206 333290 14916 4.3
Average 2015 346345 328556 17789 5.1
Average 2014 345968 324722 21246 6.1
Average 2013 340919 316402 24517 7.2
Average 2012 340940 315903 25037 7.3
Average 2011 340947 314600 26347 7.7
Average 2010 340513 311006 29507 8.7

 

Current Employment Estimates
(not seasonally adjusted)

Industry Mar-2024 Feb-2024 Mar-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 291,300 289,200 286,600 2,100 4,700
Total private 244,800 243,300 241,000 1,500 3,800
Goods-producing 39,000 38,700 39,000 300 0
Service-providing 252,300 250,500 247,600 1,800 4,700
Private service-providing 205,800 204,600 202,000 1,200 3,800
Mining, Logging, and Construction 11,400 11,100 11,200 300 200
Manufacturing 27,600 27,600 27,800 0 -200
Durable goods 16,800 16,800 17,000 0 -200
Computer and electronic products 3,600 3,700 3,700 -100 -100
Nondurable goods 10,800 10,800 10,800 0 0
Trade, transportation, and utilities 49,800 49,800 50,300 0 -500
Wholesale Trade 9,500 9,400 9,500 100 0
Retail trade 29,100 29,100 29,100 0 0
Food and beverage stores 7,800 7,800 7,900 0 -100
Transportation, Warehousing and Utilities 11,200 11,300 11,700 -100 -500
Information 2,600 2,600 2,800 0 -200
Financial activities 14,100 14,100 14,100 0 0
Finance and insurance 12,100 12,100 12,200 0 -100
Insurance carriers and related activities 8,400 8,400 8,500 0 -100
Insurance carriers 6,500 6,500 6,700 0 -200
Professional and business services 31,200 31,100 31,200 100 0
Professional and technical services 13,500 13,500 13,800 0 -300
Management of companies and enterprises 2,600 2,600 2,600 0 0
Administrative and waste services 15,100 15,000 14,800 100 300
Education and health services 73,700 73,000 69,300 700 4,400
Educational services 12,700 12,600 11,700 100 1,000
Health care and social assistance 61,000 60,400 57,600 600 3,400
Hospitals 17,200 17,100 16,400 100 800
Leisure and hospitality 24,000 23,700 24,100 300 -100
Other services 10,400 10,300 10,200 100 200
Government 46,500 45,900 45,600 600 900
Federal 2,200 2,200 2,100 0 100
State government 16,700 16,500 16,400 200 300
Local government 27,600 27,200 27,100 400 500

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114