Worcester MA-CT Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 369129 | 352544 | 16585 | 4.5 |
07 | 2024 | 370993 | 354188 | 16805 | 4.5 |
06 | 2024 | 370476 | 355982 | 14494 | 3.9 |
05 | 2024 | 362409 | 348642 | 13767 | 3.8 |
04 | 2024 | 361115 | 349637 | 11478 | 3.2 |
03 | 2024 | 363741 | 350588 | 13153 | 3.6 |
02 | 2024 | 358784 | 344803 | 13981 | 3.9 |
01 | 2024 | 360103 | 346848 | 13255 | 3.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 356224 | 343796 | 12428 | 3.5 |
Average | 2022 | 357016 | 343375 | 13641 | 3.8 |
Average | 2021 | 354496 | 334850 | 19646 | 5.5 |
Average | 2020 | 356836 | 325091 | 31745 | 8.9 |
Average | 2019 | 365488 | 353354 | 12134 | 3.3 |
Average | 2018 | 364421 | 350945 | 13476 | 3.7 |
Average | 2017 | 357415 | 343029 | 14386 | 4.0 |
Average | 2016 | 348206 | 333290 | 14916 | 4.3 |
Average | 2015 | 346345 | 328556 | 17789 | 5.1 |
Average | 2014 | 345968 | 324722 | 21246 | 6.1 |
Average | 2013 | 340919 | 316402 | 24517 | 7.2 |
Average | 2012 | 340940 | 315903 | 25037 | 7.3 |
Average | 2011 | 340947 | 314600 | 26347 | 7.7 |
Average | 2010 | 340513 | 311006 | 29507 | 8.7 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 294,200 | 294,200 | 288,800 | 0 | 5,400 |
Total private | 250,200 | 250,300 | 246,400 | -100 | 3,800 |
Goods-producing | 39,600 | 39,500 | 40,300 | 100 | -700 |
Service-providing | 254,600 | 254,700 | 248,500 | -100 | 6,100 |
Private service-providing | 210,600 | 210,800 | 206,100 | -200 | 4,500 |
Mining, Logging, and Construction | 12,200 | 12,200 | 12,300 | 0 | -100 |
Manufacturing | 27,400 | 27,300 | 28,000 | 100 | -600 |
Durable goods | 16,500 | 16,500 | 17,100 | 0 | -600 |
Computer and electronic products | 3,600 | 3,600 | 3,800 | 0 | -200 |
Nondurable goods | 10,900 | 10,800 | 10,900 | 100 | 0 |
Trade, transportation, and utilities | 49,800 | 49,800 | 49,800 | 0 | 0 |
Wholesale Trade | 9,500 | 9,500 | 9,700 | 0 | -200 |
Retail trade | 29,400 | 29,400 | 29,300 | 0 | 100 |
Food and beverage stores | 7,900 | 7,700 | 7,900 | 200 | 0 |
Transportation, Warehousing and Utilities | 10,900 | 10,900 | 10,800 | 0 | 100 |
Information | 2,600 | 2,600 | 2,700 | 0 | -100 |
Financial activities | 14,200 | 14,200 | 14,200 | 0 | 0 |
Finance and insurance | 12,100 | 12,200 | 12,100 | -100 | 0 |
Insurance carriers and related activities | 8,400 | 8,400 | 8,400 | 0 | 0 |
Insurance carriers | 6,500 | 6,500 | 6,500 | 0 | 0 |
Professional and business services | 33,000 | 33,100 | 32,700 | -100 | 300 |
Professional and technical services | 13,700 | 13,700 | 14,000 | 0 | -300 |
Management of companies and enterprises | 2,700 | 2,700 | 2,600 | 0 | 100 |
Administrative and waste services | 16,600 | 16,700 | 16,100 | -100 | 500 |
Education and health services | 73,400 | 73,300 | 69,700 | 100 | 3,700 |
Educational services | 11,400 | 11,600 | 10,900 | -200 | 500 |
Health care and social assistance | 62,000 | 61,700 | 58,800 | 300 | 3,200 |
Hospitals | 17,300 | 17,300 | 16,700 | 0 | 600 |
Leisure and hospitality | 26,600 | 26,800 | 26,000 | -200 | 600 |
Other services | 11,000 | 11,000 | 11,000 | 0 | 0 |
Government | 44,000 | 43,900 | 42,400 | 100 | 1,600 |
Federal | 2,200 | 2,200 | 2,200 | 0 | 0 |
State government | 16,000 | 15,900 | 15,500 | 100 | 500 |
Local government | 25,800 | 25,800 | 24,700 | 0 | 1,100 |
Occupational Wage Data
is available for this area. Download an csv file with the data