Worcester MA-CT Metropolitan NECTA

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
07 2021 353359 332323 21036 6.0
06 2021 350338 330418 19920 5.7
05 2021 347888 329895 17993 5.2
04 2021 347502 326547 20955 6.0
03 2021 349040 325608 23432 6.7
02 2021 348971 323360 25611 7.3
01 2021 353449 327121 26328 7.4

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2020 348886 319135 29751 8.5
Average 2019 359868 347960 11908 3.3
Average 2018 359509 346280 13229 3.7
Average 2017 353438 339254 14184 4.0
Average 2016 348284 333368 14916 4.3
Average 2015 346451 328662 17789 5.1
Average 2014 346099 324853 21246 6.1
Average 2013 341295 316778 24517 7.2
Average 2012 341153 316116 25037 7.3
Average 2011 340949 314602 26347 7.7
Average 2010 340436 310929 29507 8.7

 

Current Employment Estimates
(not seasonally adjusted)

Industry Jul-2021 Jun-2021 Jul-2020 Net Change Prior Month Net Change Prior Year
Total nonfarm 274,700 273,500 257,600 1,200 17,100
Total private 234,400 232,500 220,000 1,900 14,400
Goods-producing 38,800 37,900 36,900 900 1,900
Service-providing 235,900 235,600 220,700 300 15,200
Private service-providing 195,600 194,600 183,100 1,000 12,500
Mining, Logging, and Construction 12,400 11,900 11,000 500 1,400
Manufacturing 26,400 26,000 25,900 400 500
Durable goods 16,100 15,900 16,100 200 0
Computer and electronic products 3,100 3,000 3,100 100 0
Nondurable goods 10,300 10,100 9,800 200 500
Trade, transportation, and utilities 52,300 53,300 48,500 -1,000 3,800
Wholesale Trade 9,000 8,900 8,500 100 500
Retail trade 29,000 29,200 27,200 -200 1,800
Food and beverage stores 8,000 8,100 7,800 -100 200
Transportation, Warehousing and Utilities 14,300 15,200 12,800 -900 1,500
Information 2,900 2,800 2,800 100 100
Financial activities 13,800 13,600 14,000 200 -200
Finance and insurance 12,100 12,000 12,200 100 -100
Insurance carriers and related activities 8,000 8,000 8,300 0 -300
Insurance carriers 6,000 6,000 6,400 0 -400
Professional and business services 28,300 27,900 27,200 400 1,100
Professional and technical services 12,000 11,900 12,400 100 -400
Management of companies and enterprises 3,300 3,300 3,300 0 0
Administrative and waste services 13,000 12,700 11,500 300 1,500
Education and health services 65,100 65,600 63,400 -500 1,700
Educational services 10,300 10,200 9,300 100 1,000
Health care and social assistance 54,800 55,400 54,100 -600 700
Hospitals 16,300 16,300 15,900 0 400
Leisure and hospitality 24,000 22,400 18,600 1,600 5,400
Other services 9,200 9,000 8,600 200 600
Government 40,300 41,000 37,600 -700 2,700
Federal 2,100 2,100 2,200 0 -100
State government 14,700 14,500 13,700 200 1,000
Local government 23,500 24,400 21,700 -900 1,800

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Unemployment Assistance, Economic Research Department
19 Staniford Street, 2nd Floor, Boston, MA 02114

Phone