Athol MA Micropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 10252 | 9626 | 626 | 6.1 |
| 03 | 2021 | 10078 | 9381 | 697 | 6.9 |
| 02 | 2021 | 10038 | 9277 | 761 | 7.6 |
| 01 | 2021 | 10026 | 9237 | 789 | 7.9 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 9991 | 9097 | 894 | 8.9 |
| Average | 2019 | 10171 | 9797 | 374 | 3.7 |
| Average | 2018 | 10095 | 9645 | 450 | 4.5 |
| Average | 2017 | 9915 | 9445 | 470 | 4.7 |
| Average | 2016 | 9846 | 9335 | 511 | 5.2 |
| Average | 2015 | 9918 | 9319 | 599 | 6.0 |
| Average | 2014 | 9836 | 9101 | 735 | 7.5 |
| Average | 2013 | 9788 | 8945 | 843 | 8.6 |
| Average | 2012 | 9884 | 9027 | 857 | 8.7 |
| Average | 2011 | 9885 | 8971 | 914 | 9.2 |
| Average | 2010 | 10053 | 8987 | 1066 | 10.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data