Greenfield Town MA Micropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 20872 | 19717 | 1155 | 5.5 |
| 03 | 2021 | 20822 | 19496 | 1326 | 6.4 |
| 02 | 2021 | 20715 | 19268 | 1447 | 7.0 |
| 01 | 2021 | 20510 | 19030 | 1480 | 7.2 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 20577 | 18911 | 1666 | 8.1 |
| Average | 2019 | 20969 | 20349 | 620 | 3.0 |
| Average | 2018 | 21033 | 20356 | 677 | 3.2 |
| Average | 2017 | 20723 | 19991 | 732 | 3.5 |
| Average | 2016 | 20360 | 19611 | 749 | 3.7 |
| Average | 2015 | 20261 | 19358 | 903 | 4.5 |
| Average | 2014 | 20310 | 19219 | 1091 | 5.4 |
| Average | 2013 | 20233 | 18969 | 1264 | 6.2 |
| Average | 2012 | 20549 | 19238 | 1311 | 6.4 |
| Average | 2011 | 20464 | 19055 | 1409 | 6.9 |
| Average | 2010 | 20618 | 18997 | 1621 | 7.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data