North Adams MA-VT Micropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 10501 | 9770 | 731 | 7.0 |
| 03 | 2021 | 10480 | 9691 | 789 | 7.5 |
| 02 | 2021 | 10448 | 9595 | 853 | 8.2 |
| 01 | 2021 | 10176 | 9312 | 864 | 8.5 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 10494 | 9592 | 902 | 8.6 |
| Average | 2019 | 10690 | 10286 | 404 | 3.8 |
| Average | 2018 | 10744 | 10261 | 483 | 4.5 |
| Average | 2017 | 10622 | 10092 | 530 | 5.0 |
| Average | 2016 | 10568 | 9987 | 581 | 5.5 |
| Average | 2015 | 10613 | 9934 | 679 | 6.4 |
| Average | 2014 | 10784 | 9942 | 842 | 7.8 |
| Average | 2013 | 10881 | 9968 | 913 | 8.4 |
| Average | 2012 | 10990 | 10094 | 896 | 8.2 |
| Average | 2011 | 11118 | 10101 | 1017 | 9.1 |
| Average | 2010 | 11310 | 10226 | 1084 | 9.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data