offered by

Boston-Cambridge-Newton MA NECTA Division

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
03 2024 1709329 1657316 52013 3.0
02 2024 1680522 1628098 52424 3.1
01 2024 1688083 1637248 50835 3.0

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 1679497 1629200 50297 3.0
Average 2022 1670062 1616745 53317 3.2
Average 2021 1655472 1575728 79744 4.8
Average 2020 1659849 1517857 141992 8.6
Average 2019 1708626 1665311 43315 2.5
Average 2018 1683483 1633812 49671 3.0
Average 2017 1634587 1581102 53485 3.3
Average 2016 1582111 1528109 54002 3.4
Average 2015 1563102 1499270 63832 4.1
Average 2014 1549634 1474082 75552 4.9
Average 2013 1521914 1436077 85837 5.6
Average 2012 1512081 1426883 85198 5.6
Average 2011 1499056 1407092 91964 6.1
Average 2010 1491595 1387120 104475 7.0

 

Current Employment Estimates
(not seasonally adjusted)

Industry Mar-2024 Feb-2024 Mar-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 1,910,300 1,902,900 1,904,500 7,400 5,800
Total private 1,709,100 1,702,100 1,706,700 7,000 2,400
Goods-producing 150,500 149,600 151,700 900 -1,200
Service-providing 1,759,800 1,753,300 1,752,800 6,500 7,000
Private service-providing 1,558,600 1,552,500 1,555,000 6,100 3,600
Mining, Logging, and Construction 73,800 72,300 74,400 1,500 -600
Construction of buildings 17,500 17,300 17,200 200 300
Specialty trade contractors 50,100 48,900 51,500 1,200 -1,400
Manufacturing 76,700 77,300 77,300 -600 -600
Durable goods 49,400 49,800 49,700 -400 -300
Computer and electronic products 18,300 18,400 18,500 -100 -200
Semiconductors and electronic components 4,100 4,200 4,100 -100 0
Electronic instruments 11,600 11,700 11,700 -100 -100
Nondurable goods 27,300 27,500 27,600 -200 -300
Food manufacturing 11,000 11,100 10,900 -100 100
Chemicals 6,800 6,800 7,100 0 -300
Trade, transportation, and utilities 234,100 234,600 236,300 -500 -2,200
Wholesale Trade 55,500 55,100 55,300 400 200
Durable goods 30,800 30,400 30,400 400 400
Nondurable goods 20,800 20,800 20,900 0 -100
Retail trade 129,600 130,200 132,300 -600 -2,700
Motor vehicle and parts dealers 12,100 12,100 11,900 0 200
Food and beverage stores 40,300 40,600 40,900 -300 -600
Transportation, Warehousing and Utilities 49,000 49,300 48,700 -300 300
Utilities 4,300 4,300 4,100 0 200
Transportation and Warehousing 44,700 45,000 44,600 -300 100
Air transportation 11,300 11,300 10,900 0 400
Information 62,400 62,900 66,400 -500 -4,000
Telecommunications 6,000 6,000 6,300 0 -300
Financial activities 153,800 153,100 155,000 700 -1,200
Finance and insurance 120,300 120,200 123,300 100 -3,000
Credit intermediation and related activities 29,100 29,100 30,400 0 -1,300
Securities, commodity contracts, investments 44,400 44,400 44,000 0 400
Insurance carriers and related activities 46,800 46,700 48,900 100 -2,100
Insurance carriers 34,200 34,100 35,300 100 -1,100
Real estate and rental and leasing 33,500 32,900 31,700 600 1,800
Real estate 27,100 26,700 26,400 400 700
Professional and business services 401,800 403,500 409,600 -1,700 -7,800
Professional and technical services 266,100 267,500 273,000 -1,400 -6,900
Legal services 20,700 20,800 21,100 -100 -400
Accounting and bookkeeping services 18,400 18,400 19,000 0 -600
Architectural and engineering services 28,100 28,200 28,600 -100 -500
Computer systems design and related services 53,000 53,000 56,800 0 -3,800
Management and technical consulting services 40,800 41,200 42,400 -400 -1,600
Scientific research and development services 86,500 87,000 86,600 -500 -100
Management of companies and enterprises 42,300 42,200 41,700 100 600
Administrative and waste services 93,400 93,800 94,900 -400 -1,500
Employment services 29,900 30,200 33,700 -300 -3,800
Services to buildings and dwellings 29,700 30,000 28,800 -300 900
Education and health services 463,200 460,200 448,900 3,000 14,300
Educational services 142,600 142,000 138,300 600 4,300
Colleges and universities 105,600 105,000 103,500 600 2,100
Health care and social assistance 320,600 318,200 310,600 2,400 10,000
Ambulatory health care services 86,400 85,800 85,100 600 1,300
Offices of physicians 30,000 29,800 30,000 200 0
Hospitals 135,900 135,600 131,300 300 4,600
Nursing and residential care facilities 36,500 35,500 34,400 1,000 2,100
Social assistance 61,800 61,300 59,800 500 2,000
Leisure and hospitality 175,800 171,500 172,800 4,300 3,000
Arts, entertainment, and recreation 31,200 30,100 28,500 1,100 2,700
Accommodation and food services 144,600 141,400 144,300 3,200 300
Accommodation 20,300 19,700 19,700 600 600
Food services and drinking places 124,300 121,700 124,600 2,600 -300
Other services 67,500 66,700 66,000 800 1,500
Repair and maintenance 10,600 10,600 10,400 0 200
Personal and laundry services 24,400 24,000 23,500 400 900
Membership associations and organizations 32,500 32,100 32,100 400 400
Government 201,200 200,800 197,800 400 3,400
Federal 27,100 27,100 26,300 0 800
U.S. Postal Service 6,500 6,500 6,500 0 0
State government 54,200 53,800 51,600 400 2,600
State government education 11,500 11,400 11,100 100 400
Local government 119,900 119,900 119,900 0 0
Local government education 74,800 74,800 73,800 0 1,000

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114