offered by

Boston-Cambridge-Newton MA NECTA Division

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
08 2024 1741645 1668099 73546 4.2
07 2024 1753492 1679138 74354 4.2
06 2024 1744491 1678890 65601 3.8
05 2024 1699027 1639724 59303 3.5
04 2024 1698073 1651201 46872 2.8
03 2024 1709158 1656995 52163 3.1
02 2024 1680522 1628098 52424 3.1
01 2024 1688083 1637248 50835 3.0

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 1679497 1629200 50297 3.0
Average 2022 1670062 1616745 53317 3.2
Average 2021 1655472 1575728 79744 4.8
Average 2020 1659849 1517857 141992 8.6
Average 2019 1708626 1665311 43315 2.5
Average 2018 1683483 1633812 49671 3.0
Average 2017 1634587 1581102 53485 3.3
Average 2016 1582111 1528109 54002 3.4
Average 2015 1563102 1499270 63832 4.1
Average 2014 1549634 1474082 75552 4.9
Average 2013 1521914 1436077 85837 5.6
Average 2012 1512081 1426883 85198 5.6
Average 2011 1499056 1407092 91964 6.1
Average 2010 1491595 1387120 104475 7.0

 

Current Employment Estimates
(not seasonally adjusted)

Industry Aug-2024 Jul-2024 Aug-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 1,942,100 1,950,400 1,919,400 -8,300 22,700
Total private 1,753,900 1,760,700 1,734,200 -6,800 19,700
Goods-producing 157,400 156,700 158,400 700 -1,000
Service-providing 1,784,700 1,793,700 1,761,000 -9,000 23,700
Private service-providing 1,596,500 1,604,000 1,575,800 -7,500 20,700
Mining, Logging, and Construction 82,000 80,900 80,400 1,100 1,600
Construction of buildings 18,600 18,500 18,000 100 600
Specialty trade contractors 56,400 55,200 55,400 1,200 1,000
Manufacturing 75,400 75,800 78,000 -400 -2,600
Durable goods 48,400 48,800 50,200 -400 -1,800
Computer and electronic products 17,900 18,100 18,600 -200 -700
Semiconductors and electronic components 4,000 4,100 4,200 -100 -200
Electronic instruments 11,300 11,500 11,800 -200 -500
Nondurable goods 27,000 27,000 27,800 0 -800
Food manufacturing 10,800 10,800 11,100 0 -300
Chemicals 6,700 6,700 6,900 0 -200
Trade, transportation, and utilities 236,700 236,400 236,600 300 100
Wholesale Trade 56,300 56,200 55,300 100 1,000
Durable goods 31,300 30,900 30,200 400 1,100
Nondurable goods 21,000 21,100 21,000 -100 0
Retail trade 132,500 132,900 133,800 -400 -1,300
Motor vehicle and parts dealers 12,300 12,200 12,100 100 200
Food and beverage stores 41,600 41,300 41,100 300 500
Transportation, Warehousing and Utilities 47,900 47,300 47,500 600 400
Utilities 4,100 4,100 4,200 0 -100
Transportation and Warehousing 43,800 43,200 43,300 600 500
Air transportation 11,400 11,300 11,200 100 200
Information 60,900 61,900 64,600 -1,000 -3,700
Telecommunications 5,900 5,900 6,200 0 -300
Financial activities 159,600 158,600 156,400 1,000 3,200
Finance and insurance 124,200 123,700 123,200 500 1,000
Credit intermediation and related activities 29,700 29,600 29,900 100 -200
Securities, commodity contracts, investments 46,400 46,100 45,600 300 800
Insurance carriers and related activities 48,100 48,000 47,700 100 400
Insurance carriers 35,300 35,100 34,800 200 500
Real estate and rental and leasing 35,400 34,900 33,200 500 2,200
Real estate 28,700 28,600 27,200 100 1,500
Professional and business services 410,800 413,600 414,100 -2,800 -3,300
Professional and technical services 269,000 271,600 273,000 -2,600 -4,000
Legal services 20,800 21,300 21,100 -500 -300
Accounting and bookkeeping services 17,900 18,200 18,100 -300 -200
Architectural and engineering services 28,900 29,100 29,200 -200 -300
Computer systems design and related services 54,100 54,300 55,800 -200 -1,700
Management and technical consulting services 41,200 41,500 42,400 -300 -1,200
Scientific research and development services 87,800 88,100 87,900 -300 -100
Management of companies and enterprises 44,300 44,100 42,500 200 1,800
Administrative and waste services 97,500 97,900 98,600 -400 -1,100
Employment services 30,800 31,100 32,900 -300 -2,100
Services to buildings and dwellings 33,800 33,900 33,000 -100 800
Education and health services 447,400 450,000 438,900 -2,600 8,500
Educational services 125,000 126,900 124,000 -1,900 1,000
Colleges and universities 88,700 90,400 88,200 -1,700 500
Health care and social assistance 322,400 323,100 314,900 -700 7,500
Ambulatory health care services 87,500 87,500 85,200 0 2,300
Offices of physicians 30,000 30,100 29,600 -100 400
Hospitals 137,000 137,900 135,000 -900 2,000
Nursing and residential care facilities 36,400 36,300 35,400 100 1,000
Social assistance 61,500 61,400 59,300 100 2,200
Leisure and hospitality 209,800 211,400 195,300 -1,600 14,500
Arts, entertainment, and recreation 41,800 41,900 38,500 -100 3,300
Accommodation and food services 168,000 169,500 156,800 -1,500 11,200
Accommodation 24,100 24,300 22,200 -200 1,900
Food services and drinking places 143,900 145,200 134,600 -1,300 9,300
Other services 71,300 72,100 69,900 -800 1,400
Repair and maintenance 11,000 11,200 10,500 -200 500
Personal and laundry services 25,500 25,900 23,900 -400 1,600
Membership associations and organizations 34,800 35,000 35,500 -200 -700
Government 188,200 189,700 185,200 -1,500 3,000
Federal 27,200 27,400 26,700 -200 500
U.S. Postal Service 6,700 6,700 6,500 0 200
State government 54,600 54,800 52,800 -200 1,800
State government education 10,700 11,000 10,500 -300 200
Local government 106,400 107,500 105,700 -1,100 700
Local government education 60,000 59,700 57,500 300 2,500

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114